U.S. Military Aid Before and After 9/11, by Region
See a ranking of military aid with the recipient countries grouped by geographic region.
| Near East | $17,709,689,000 | $18,868,270,354 | $1,158,581,354 | $36,577,959,354 |
| South Asia | $28,188,000 | $7,462,292,539 | $7,434,104,539 | $7,490,480,539 |
| Western Hemisphere | $2,708,925,000 | $3,666,429,117 | $957,504,117 | $6,375,354,117 |
| Europe and Eurasia | $627,008,000 | $2,535,882,737 | $1,908,874,737 | $3,162,890,737 |
| East Asia and Pacific | $333,835,000 | $726,683,899 | $392,848,899 | $1,060,518,899 |
| Africa | $200,377,000 | $296,868,830 | $96,491,830 | $497,245,830 |
U.S. Military Aid
The Center defined U.S. military aid as taxpayer supported programs that contribute to a foreign nation’s offensive military capabilities.
For a more complete explanation of methods and information about the individual programs, refer to the Citizen’s Guide to Military Aid. The government records that underlie the data can be found in the Document Warehouse.