WASHINGTON, April 17, 2006 — This table shows results of the Center's methodical evaluation of financial-disclosure laws that apply as of 2006 to members of the legislatures in all 50 states. The 43-question survey—focused on basic disclosure components and access to public records—was worth 100 points. See methodology. Click on a column title to sort and click on a state name for details.
To see how the rankings changed since the last update on January 24, 2005, go to "Georgia Leads States Shining More List on Legislator Finances."
Update: In January 2008, the Louisiana State Legislature made substantial changes in the state's financial disclosure standards. The state's new financial disclosure law earned 99 out of a possible 100 points on the survey used by the Center to rank public disclosure requirements for state legislators.
Since the Center last computed these rankings in 2006, many states have improved their disclosure standards. The table below does not reflect any changes made after 2006, and Louisiana's current score cannot be ranked against the 2006 scores for other states.
| State | Points | Rank |
| Washington | 93.5 | 1 |
| Hawaii | 90.5 | 2 |
| Texas | 88 | 3 |
| Alaska | 86 | 4 |
| Arizona | 82 | 5 |
| Georgia | 81 | 6 |
| California | 78.5 | 7 |
| Kansas | 78 | 8 |
| Alabama | 77.5 | 9 |
| New Jersey | 76 | 10 |
| Arkansas | 75 | 11 |
| New Mexico | 74.5 | 12 |
| New York | 73.5 | 13 |
| Massachusetts | 73.5 | 13 |
| Connecticut | 72 | 15 |
| Rhode Island | 72 | 15 |
| Missouri | 70.5 | 17 |
| Kentucky | 70.5 | 17 |
| North Carolina | 70 | 19 |
| Wisconsin | 70 | 19 |
| Maryland | 68.5 | 21 |
| Oregon | 67.5 | 22 |
| Ohio | 67 | 23 |
| Delaware | 64.5 | 24 |
| Florida | 63 | 25 |
| Colorado | 63 | 25 |
| South Dakota | 60 | 27 |
| Virginia | 59.5 | 28 |
| South Carolina | 59.5 | 28 |
| Indiana | 59.5 | 28 |
| North Dakota | 58.5 | 31 |
| Tennessee | 57.5 | 32 |
| Pennsylvania | 56 | 33 |
| Oklahoma | 55.5 | 34 |
| Mississippi | 55.5 | 34 |
| Illinois | 55 | 36 |
| Montana | 54 | 37 |
| Nebraska | 54 | 37 |
| Minnesota | 53.5 | 39 |
| Nevada | 49.5 | 40 |
| Iowa | 48 | 41 |
| Maine | 46 | 42 |
| West Virginia | 45 | 43 |
| Louisiana | 43 | 44 |
| Wyoming | 40 | 45 |
| New Hampshire | 24 | 46 |
| Utah | 9.5 | 47 |
| Vermont | 0 | 48 |
| Michigan | 0 | 48 |
| Idaho | 0 | 48 |
1999 Disclosure Ranking
(Note: The survey displayed on this page has substantive methodological differences from the survey you will view.)