| Total Income Valuation |
|
| $443,450 - $1,288,200 |
| Top 5 Income Sources |
 | U.S. TREASURY NOTE DUE 05-15-08 | $100,002 - $200,000 |
 | U.S. TREASURY NOTE DUE 05-15-06 | $50,004 - $165,000 |
 | U.S. TREASURY NOTE DUE 05-15-04 | $20,002 - $65,000 |
 | U.S. TREASURY NOTE DUE 05-15-07 | $20,002 - $65,000 |
 | U.S. TREASURY NOTE DUE 02-15-03 | $15,001 - $50,000 |
|
| Total Asset Valuation |
|
| $7,663,048 - $18,904,000 |
| Top 5 Assets |
 | 1583.226 ACRE RANCH IN MCLENNAN CO. TEXAS | $1,000,001 - $5,000,000 |
 | GEORGE W. BUSH QUALIFIED DIVERSIFIED TRUST | $500,001 - $1,000,000 |
 | U.S. TREASURY NOTE DUE 02-15-04 | $500,001 - $1,000,000 |
 | U.S. TREASURY NOTE DUE 02-15-06 | $500,001 - $1,000,000 |
 | U.S. TREASURY NOTE DUE 05-15-06 | $350,002 - $751,000 |
| Asset Category Breakdown |
 | Other | $7,663,048 - $18,904,000 |
|