| HEINZ H J CO | 2004 | $2,000,002 | $10,000,000 |
| HEINZ H J CO | 2004 | $2,000,002 | $10,000,000 |
| NOKIA CORP SPONSORED ADR | 2004 | $1,015,002 | $5,050,000 |
| BIOMET INC. | 2004 | $1,005,002 | $5,015,000 |
| DEL MONTE FOODS CO | 2004 | $1,000,001 | $5,000,000 |
| DEL MONTE FOODS CO | 2004 | $1,000,001 | $5,000,000 |
| BEACON CAP STRATEGIC PARTNERS II BOSTON, MA REAL ESTATE FUND PROPERTIES HELD IN WASH. DC, BOSTON, MA DENVER, CO. LOS ANGELES, CA | 2004 | $200,002 | $2,000,000 |
| WISCONSIN ST TRANSN REV DTD 4/15/02 5.5% 7/1/10 | 2004 | $200,002 | $2,000,000 |
| HEINZ H J CO | 2004 | $200,002 | $2,000,000 |
| CALIFORNIA ST DEPT WTR RES PWR SUPPLY REV DTD 11/1/02 3.5% 5/1/07 | 2004 | $150,002 | $1,100,000 |
| ST LOUIS MO ARPT REV DTD 5/1/01 5.50% 7/1/10 | 2004 | $150,002 | $1,100,000 |
| MESA ARIZ DTD 5/1/02 5.25% 7/1/10 | 2004 | $150,002 | $1,100,000 |
| NATURAL GAS PARTNERS VI, L.P. GREENWICH, CT | 2004 | $130,003 | $1,100,000 |
| LEXINGTON CAPITAL PARTNERS II L.P. (6, 7) NEW YORK, NY | 2004 | $130,003 | $1,100,000 |
| DLJ MERCHANT BANKING PARTNERS III (6, 7) NY, NY | 2004 | $120,003 | $1,065,000 |
| SPECTRUM EQUITY INVESTORS II, L.P. (6, 7) PALO ALTO, CA | 2004 | $115,203 | $1,051,000 |
| DADE CNTY FLA WTR & SWR SYS REV 6.25 DUE 10/1/06 | 2004 | $115,002 | $1,050,000 |
| ST MARY HOSP AUTH BUCKS CNTY PA REV CATHOLIC HLTH INITI A 5.5 BD 12/1/07 | 2004 | $115,002 | $1,050,000 |
| CHESTER CNTY PA RFDG SER B 5.5 BD DUE 11/15/2010-2005 | 2004 | $115,002 | $1,050,000 |
| SOUTH AFRICA CAPITAL GROWTH FUND L.P. NEW YORK, NY | 2004 | $106,003 | $1,017,500 |
| HEARTWOOD FORESTLAND FUND L.P. CHAPEL HILL, NC FORESTLAND IN WV, TN, VA | 2004 | $105,203 | $1,016,000 |
| DOVERSTREET III L.P. (6, 7) BOSTON, MA | 2004 | $102,003 | $1,005,000 |
| WALGREEN CO | 2004 | $102,502 | $1,005,000 |
| INTEL CORP | 2004 | $101,002 | $1,002,500 |
| UNITED STATES TREASURY BILLS (1) | 2004 | $101,002 | $1,002,500 |
| COMVENTURES V, L.P. (6, 7) PALO ALTO, CA | 2004 | $101,002 | $1,002,500 |
| ARLINGTON TEX DTD 4/1/92 6.2% 8/15/04 | 2004 | $100,001 | $1,000,200 |
| ALABAMA ST PUB SCH & COLLEGE AUTH DTD 10/1/99 5.625% 7/1/13 | 2004 | $100,001 | $1,000,000 |
| DEL MONTE CO | 2004 | $100,001 | $1,000,000 |
| ALLEGHENY CNTY PA HIGHER ED BLDG AUTH UNIV REV DTD 3/1/96 6.5% 3/1/09 | 2004 | $100,001 | $1,000,000 |
| CHGO III O'HARE INTL ARPT REV 2ND LIEN PASSENGER FAC-D 5.5 1/1/14 | 2004 | $100,001 | $1,000,000 |
| GMO FOREIGN FUND | 2004 | $100,001 | $1,000,000 |
| SEIX HIGH YIELD FD CLASS I | 2004 | $100,001 | $1,000,000 |
| HARRIS CNTY TEX TOLL RD SR LIEN 4.95 BD DUE 8/15/06-04 | 2004 | $100,001 | $1,000,000 |
| PA ST REF 5.125 DUE 9/15/06 | 2004 | $100,001 | $1,000,000 |
| CHICAGO III PK DIST DTD 12/1/95 5% 1/1/07 | 2004 | $100,001 | $1,000,000 |
| COLUMBUS OHIO DTD 11/15/97 6% 6/15/08 | 2004 | $100,001 | $1,000,000 |
| GREAT VY SCH DIST PA CHESTER CNTY DTD 2/1/96 5.5% 2/15/06 | 2004 | $100,001 | $1,000,000 |
| GEORGIA MUN ELEC AUTH PWR REV DTD 1/1/98 6.4% 1/1/09 UNREFUNDED (EXCHANGED FOR GEORGIA MUN ELEC AUTH PWR REV DTD 1/1/98 6.4% 1/1/09) | 2004 | $100,001 | $1,000,000 |
| GMO FOREIGN FUND | 2004 | $100,001 | $1,000,000 |
| SEIX HIGH YIELD FD CL I | 2004 | $100,001 | $1,000,000 |
| GMO FOREIGN FUND | 2004 | $100,001 | $1,000,000 |
| SEIX HIGH YIELD FD CL I | 2004 | $100,001 | $1,000,000 |
| HEINZ H J CO | 2004 | $100,001 | $1,000,000 |
| DEL MONTE FOODS CO | 2004 | $100,001 | $1,000,000 |
| FLYING SQUIRREL INC. AIRPLANE, FLIES CHARTER | 2004 | $100,001 | $1,000,000 |
| ONE PAINTING HELD AS AN INVESTMENT | 2004 | $100,001 | $1,000,000 |
| METROPOLITAN TRANSN AUTH N Y TRAN FACS REV DTD 9/15/92 6.3% 7/1/07 | 2004 | $100,001 | $1,000,000 |
| NEW JERSEY ST TRAN CORP DTD 11/1/00 5.50% 2/1/08 | 2004 | $100,001 | $1,000,000 |
| PENNSYLVANIA ST INDL DEV AUTH REV DTD 9/15/96 6% 7/1/06 | 2004 | $100,001 | $1,000,000 |
| ST JOHNS CNTY FLA INDL DEV AUTH INDL DEV REV DTD 10/15/96 5.8% 9/1/16 | 2004 | $100,001 | $1,000,000 |
| PUERTO RICO COMWLTH DTD 3/1/97 5.75% 7/1/17 | 2004 | $100,001 | $1,000,000 |
| PENNSYLVANIA ST DTD 10/15/00 5.25% 10/15/10 | 2004 | $100,001 | $1,000,000 |
| NORTH CENT TEX HEALTH FAC DEV CORP REV DTD 12/1/95 6.25% 5/15/11 | 2004 | $100,001 | $1,000,000 |
| BLACKSTONE CAPITAL PARTNERS III, L.P. (6, 7) N.Y., N.Y. MERCHANT BANKING FUND | 2004 | $101,003 | $202,500 |
| UTAH ST DTD 8/1/97 5.5% 7/1/07 | 2004 | $100,002 | $200,000 |
| SPECTRUM EQUITY INVESTORS IV L.P. (6, 7) PALO ALTO, CA | 2004 | $100,002 | $200,000 |
| MARICOPA CNTY ARIZ SCH DIST NO 006 WASHI SCH IMPT PJ SER A 7/1/15 | 2004 | $100,002 | $200,000 |
| ALABAMA ST DTD 2/1/01 5.0% 6/1/08 SER A | 2004 | $100,002 | $200,000 |
| BLACKSTONE CAPITAL PARTNERS IV (6, 7) N.Y., N.Y. MERCHANT BANKING FUND | 2004 | $66,003 | $152,500 |
| PIANO TEX INDPT SCH DIST DTD 2/1/01 5.0% 2/15/11 | 2004 | $65,002 | $150,000 |
| PHOENIX ARIZ STR & HWY USER REV DTD 5/1/02 5% 7/1/08 | 2004 | $65,002 | $150,000 |
| PENNSYLVANIA ST DTD 2/1/02 5.5% 2/1/14 | 2004 | $65,002 | $150,000 |
| WELLS FARGO & CO | 2004 | $65,002 | $150,000 |
| IN BD BK COM SCH FD ADV PUR FDG 5 DUE 2/1/10 | 2004 | $65,002 | $150,000 |
| CN ST REF-SER C 5 DUE 12/15/08 | 2004 | $65,002 | $150,000 |
| GREENVILLE CNTY S C SCH DIST INSTALLMENT PUR DTD 3/15/02 5.5% 12/1/13 | 2004 | $65,002 | $150,000 |
| GREENVILLE CNTY S C SCH DIST DTD 3/15/02 5.25% 12/1/11 | 2004 | $65,002 | $150,000 |
| CONNEAUT PA SCH DIST DTD 9/1/00 5.0% DUE 10/1/03 | 2004 | $65,002 | $150,000 |
| PENNSYLVANIA ST DTD 5/15/96 5.375% 11/15/04 | 2004 | $65,002 | $150,000 |
| HEARTWOOD FORESTLAND FUND II, L.P. CHAPEL HILL, NC FORESTLAND IN PA, WVA, MI, KY | 2004 | $56,003 | $117,500 |
| MICHIGAN ST BLDG AUTH REV DTD 3/15/94 5.625% 10/1/08 | 2004 | $55,002 | $115,000 |
| JORDAN UTAH SCH DIST DTD 8/1/97 5.25% 6/15/07 | 2004 | $55,002 | $115,000 |
| NJ ST TRANSN TR FD AUTH TRANSN SYS SER A 5.5 DUE 12/15/13 | 2004 | $55,002 | $115,000 |
| SEVINROSEN VII, L.P. (6, 7) DALLAS, TEXAS | 2004 | $52,502 | $105,000 |
| BAIN CAPITAL FUND VII, L.P. (6, 7) BOSTON, MA | 2004 | $52,502 | $105,000 |
| UNITED STATES TREASURY BILLS (1) | 2004 | $51,002 | $102,500 |
| SUMMIT SUBORDINATED DEBT FUND II, L.P. (6, 7) BOSTON, MA | 2004 | $50,202 | $101,000 |
| PENNSYLVANIA INTERGOVERNMENTAL COOP AUTH SPL TAX REV DTD 5/15/96 6% 6/15/05 | 2004 | $50,202 | $101,000 |
| NEW YORK ST URBAN DEV CORP REV DTD 12/1/95 6% 1/1/06 | 2004 | $50,001 | $100,200 |
| NEW YORK ST TWY AUTH SVC CONTRACT REV DTD 9/1/97 6% 4/1/05 | 2004 | $50,001 | $100,200 |
| PENNSYLVANIA ST HIG 6.0% 1/1/05 DTD 3/15/96 | 2004 | $50,001 | $100,200 |
| MET GOVT NSHVLE & DAVIDSON CNTY TENN WTR & SWR REV REF 6 DUE 1/1/04 | 2004 | $50,001 | $100,200 |
| II ST SALES TX REV 2ND SER 5.5 DUE 6/15/16 | 2004 | $50,001 | $100,200 |
| CORNWALL & LEBANON PA SUBN JT SCH AUTH SCH REV DTD 7/1/94 5.875% 3/1/14 | 2004 | $50,001 | $100,200 |
| DADE CNTY FLA SCH DIST DTD 2/1/96 6% 7/15/04 | 2004 | $50,001 | $100,200 |
| DE KALB CNTY GA WTR & SEW REV DTD 7/9/97 6% 10/1/03 | 2004 | $50,001 | $100,200 |
| FANNIE MAE | 2004 | $50,001 | $100,200 |
| GANNETT INC | 2004 | $30,002 | $100,000 |
| CALIFORNIA INFRASTRUCTURE & ECONOMIC DEV BK REV DTD 8/1/02 4.5% 10/1/09 | 2004 | $50,001 | $100,000 |
| GETTYSBURG PA MUN AUTH COLLEGE REV DTD 5/15/98 5.375% 8/15/09 | 2004 | $50,001 | $100,000 |
| PROCTER & GAMBLE CO | 2004 | $30,002 | $100,000 |
| HARRISBURG PA AUTH SCH REV HARRISBURG REF PROJ-SER A 5.5 DUE 4/1/11 | 2004 | $30,002 | $100,000 |
| DUTCHESS CNTY N Y INDL DEV AGY CIVIC FAC REV BARD CG CIVIC 6 8/1/17-10 | 2004 | $50,001 | $100,000 |
| COLUMBUS OHIO DTD 12/15/01 5% 1/1/09 | 2004 | $50,001 | $100,000 |
| INTERMOUNTAIN PWR AGY UTAH PWR SUPPLY REV DTD 10/04/96 6.25% 7/1/08 | 2004 | $50,001 | $100,000 |
| CALIFORNIA STATE WIDE CMNTY DEV MULTI FAMILY REV DTD 8/1/99 5.25% 6/1/29 | 2004 | $50,001 | $100,000 |
| CHARLEROI PA AREA SCH AUTH SCH REV DTD 10/15/99 5.75% 10/1/15 | 2004 | $50,001 | $100,000 |
| CENTRAL BUCKS PA SCH DIST DTD 11/1/00 5.5% 2/1/08 | 2004 | $50,001 | $100,000 |
| ALLEGHENY CNTY PA HOSP DEV AUTH REV DTD 4/1/98 5% 8/1/08 | 2004 | $50,001 | $100,000 |
| CLARK CNTY WASH PUB UTIL DIST NO 001 ELEC REV 5 DUE 1/1/14 | 2004 | $50,001 | $100,000 |
| COOK CNTY III REF-SER B 5.125 DUE 11/15/12-11/15/09 | 2004 | $50,001 | $100,000 |
| ALLEGHENY CNTY PA INDL DEV AUTH REV DTD 11/18/99 4.35% 12/1/13 | 2004 | $30,002 | $100,000 |
| GARLAND TEX CTFS OBLIG 5.625 DUE 2/15/16 | 2004 | $50,001 | $100,000 |
| CHGO III MET WTR RECL DIST GTR CHGO WORKING CASH FD 6 DUE 12/1/05 | 2004 | $50,001 | $100,000 |
| ALLEGY CNTY PA PORT AUTH SPL REV TRANSN 6.25 DUE 3/1/16-3/1/09 | 2004 | $50,001 | $100,000 |
| AL ST PUB SCH & CG AUTH CAP IMPT 5.25 DUE 11/1/11-11/1/08 | 2004 | $50,001 | $100,000 |
| MCLEAN & WOODFORD CNTYS II CMNTY UNIT SCH DISTR NO 005 NML 7.375 12/1/12 | 2004 | $50,001 | $100,000 |
| MET WTR DIST SOUTHN CAL WTRWKS REV REF 4.75 7/1/22 | 2004 | $50,001 | $100,000 |
| PIMA CNTY ARIZ 4 DUE 7/1/13-7/1/09 | 2004 | $50,001 | $100,000 |
| PA INTRGVRNMNTL PHIL FDG PROG 6.75 6/15/21 PRE 6/15/05 | 2004 | $50,001 | $100,000 |
| PHIL PA HOSP & HIGHER ED FAC AUTH REV MBIA 5.25 BD 5/15/07 | 2004 | $50,001 | $100,000 |
| SHELBY CNTY TENN REF-SERA 6.75 DUE 4/1/04 | 2004 | $50,001 | $100,000 |
| UNIV AKRON OH GEN RECPTS 6 DUE 1/1/2016 | 2004 | $50,001 | $100,000 |
| TEMPE ARIZ UN HI SCH DIST NO 213 5 DUE 7/1/14 | 2004 | $30,002 | $100,000 |
| TACOMA WASH ELEC SYS REV REF-SER A 5.5 DUE 1/1/12-1/1/11 | 2004 | $50,001 | $100,000 |
| SCOTTSDALE ARIZ PRESV AUTH EXCISE TX REV 6 DUE 7/1/09-7/1/08 | 2004 | $50,001 | $100,000 |
| SAC CAL MUN UTIL DIST ELECT REV REF-SER Q5 DUE 8/15/07 | 2004 | $30,002 | $100,000 |
| SC ST PUB SVC AUTH REV SER B 6.5 BD DUE 1/1/06 | 2004 | $50,001 | $100,000 |
| ABINGTON PA SCH DIST DTD 7/15/96 6% 5/15/26 | 2004 | $50,001 | $100,000 |
| BLAIR CNTY PA DTD 10/15/96 5.75% 8/1/06 | 2004 | $50,001 | $100,000 |
| ALTOONA PA CITY AUTH WTR REV DTD 9/15/97 5.25% 11/1/07 | 2004 | $50,001 | $100,000 |
| ALLEGHENY CNTY PA HOSP DEV AUTH REV DTD 10/1/97 5.25% 7/1/07 | 2004 | $50,001 | $100,000 |
| MASSACHUSETTS MUN WHSL ELEC CO PWR SUPPLY SYS REV DTD 11/7/01 5% 7/1/06 | 2004 | $50,001 | $100,000 |
| TEXAS WTR DEV BRD REV DTD 9/1/99 5.75% 7/15/13 | 2004 | $50,001 | $100,000 |
| TEXAS ST REF-SER A DTD 9/15/92 6% 10/1/06 | 2004 | $50,001 | $100,000 |
| SWARTHMORE BORO AUTH PA COLLEGE REV DTD 7/1/01 5.5% 9/15/11 | 2004 | $50,001 | $100,000 |
| UNIVERSITY N C UNIV REVS DTD 5/1/02 5% 12/1/10 | 2004 | $50,001 | $100,000 |
| UNIVERSITY N C UNIV REVS DTD 1/15/01 5.0% 12/1/07 | 2004 | $50,001 | $100,000 |
| UNIVERSITY OF CINCINNATI OHIO CTFS PARTN DTD 12/1/00 5.5% 6/1/13 | 2004 | $50,001 | $100,000 |
| NEW YORK ST TWY AUTH HWY & BRDG TR FD DTD 6/15/02 5.25% 4/1/12 | 2004 | $30,002 | $100,000 |
| NEW YORK N Y CITY TRANSITIONAL FIN AUTH REV DTD 11/24/98 5.5% 11/15/17 | 2004 | $30,002 | $100,000 |
| NEW YORK N Y DTD 1/7/97 6% 10/15/07 | 2004 | $50,001 | $100,000 |
| NEW MEXICO ST HWY COMN REV DTD 5/15/02 5.0% 6/15/12 | 2004 | $30,002 | $100,000 |
| PENNSYLVANIA ST HIGHER EDL FACS AUTH REV DTD 6/1/98 5.5% 4/1/07 | 2004 | $50,001 | $100,000 |
| METRO TRANSN AUTH N Y REV DTD 5/30/02 4.0% 11/15/06 | 2004 | $50,001 | $100,000 |
| PFLUGERVILLE TAX INDPT SCH DIST DTD 10/15/00 5.75% 8/15/15 | 2004 | $50,001 | $100,000 |
| YORK CNTY PA DTD 4/1/02 6.25% 10/1/08 | 2004 | $50,001 | $100,000 |
| SOUTHEASTERN PA TRANSN AUTH PA SPL REV DTD 5/1/97 5.75% 3/1/07 | 2004 | $50,001 | $100,000 |
| PUERTO RICO COMWLTH DTD 10/25/01 5.5% 7/1/13 | 2004 | $30,002 | $100,000 |
| 1925 SQUAW RUN ROAD, PGH., PA | 2004 | $50,001 | $100,000 |
| COMVENTURES IV, L.P. (6, 7) PALO ALTO, CA | 2004 | $50,001 | $100,000 |
| PALM BEACH CNTY FLA SOLID WASTE AUTH REV DTD 3/15/97 6% 10/1/09 | 2004 | $50,001 | $100,000 |
| PENNSYLVANIA HSG FIN AGY DTD 1/1/97 5.2% 10/1/06 | 2004 | $50,001 | $100,000 |
| NORTHHAMPTON CNTY PA HIGHER ED AUTH REV DTD 11/15/99 5.25% 11/15/07 | 2004 | $50,001 | $100,000 |
| TERADYNE INC | 2004 | $50,001 | $100,000 |
| VIKING PENGUIN, INC. | 2004 | $89,200 | $89,200 |
| SUMMIT VENTURES V, L.P. (6, 7) BOSTON, MA | 2004 | $20,002 | $65,200 |
| SPECTRUM EQUITY INVESTORS III, L.P. (6, 7) PALO ALTO, CA | 2004 | $20,002 | $65,000 |
| SOUTH WESTERN SCH DIST PA YORK CNTY DTD 3/15/02 5% 6/15/11 | 2004 | $20,002 | $65,000 |
| PORTSMOUTH NH 3.25 DUE 9/15/11 | 2004 | $20,002 | $65,000 |
| SEATTLE WASH REF & IMPT MBIA LBC 4.2 DUE 12/1/2017-12/1/2012 | 2004 | $20,002 | $65,000 |
| PHOENIX ARIZ CIVIC IMPT CORP WASTEWATER REF JR LIEN 5.25 DUE 7/1/11 | 2004 | $20,002 | $65,000 |
| NY ST URBAN DEV CORP REV PERS INC TX-SER D 5 DUE 12/15/07 | 2004 | $20,002 | $65,000 |
| SOLANO CNTY CAL CMNTY CG DIST 5 8/1/17 | 2004 | $20,002 | $65,000 |
| NY NY CY TRANSITIONAL FIN AUTH REF FUTURE TX SECD SER A 5.25 11/1/11 | 2004 | $20,002 | $65,000 |
| UNIV CAL REV 5 5/15/10 | 2004 | $20,002 | $65,000 |
| SALT RIV PROJ ARIZ AGRIC IMPT & PWR DI REF-SALT RIV PROJ SER A 5 DUE 1/1/04 | 2004 | $20,002 | $65,000 |
| LAKE ORION MICH CMNTY SCH DIST REF 4.8 DUE 5/1/2015-5/1/2012 | 2004 | $20,002 | $65,000 |
| L A CAL REF-SER A 5.25 DUE 9/1/12 | 2004 | $20,002 | $65,000 |
| JEA FLA ST JOHNS RIV PWR PK SYS REV REF-ISS 2-17TH SER 5 10/1/05 | 2004 | $20,002 | $65,000 |
| CALIFORNIA ST DTD 11/1/03 5.25% 11/1/18 VAR | 2004 | $20,002 | $65,000 |
| WAL MART STORES INC | 2004 | $20,002 | $65,000 |
| WILLIAMSON CNTY TEX RD 5.125 DUE 8/15/11-8/15/07 | 2004 | $20,002 | $65,000 |
| NORTH PENN PA SCH DIST DTD 6/15/99 4.4% 9/1/09 | 2004 | $20,002 | $65,000 |
| NORTHEASTERN PA HOSP & ED AUTH COLLEGE REV DTD 8/15/97 5.25% 8/15/05 | 2004 | $20,002 | $65,000 |
| HEARTWOOD FORESTLAND FUND IV L.P. CHAPEL HILL, NC FORESTLAND IN TX, PA, WV, TN, KY, MO, MD, MI, VA, NC | 2004 | $18,503 | $57,500 |
| THOMAS H. LEE EQUITY FUND IV L.P. (6, 7) BOSTON, MA | 2004 | $17,703 | $56,000 |
| SUMMIT VENTURES VI-A, L.P. (6, 7) BOSTON, MA | 2004 | $17,703 | $56,000 |
| PFIZER INC | 2004 | $17,502 | $55,000 |
| CA ST DEPT WTR RES WTR REV 5.5 12/1/17 | 2004 | $17,502 | $55,000 |
| PA ST UNIV REF 5 DUE 8/15/04 | 2004 | $17,502 | $55,000 |
| UT TRAN AUTH SALES TX REV SER A 4.125 DUE 6/15/2017-12/15/2012 | 2004 | $17,502 | $55,000 |
| WAL MART STORES INC | 2004 | $17,502 | $55,000 |
| NOBLE ENERGY INC | 2004 | $16,002 | $52,500 |
| GREATER JOHNSTOWN PA SCH DIST DTD 11/15/01 5.375% 8/1/12 | 2004 | $16,002 | $52,500 |
| DOVERSTREET IV L.P. (6, 7) BOSTON, MA | 2004 | $16,002 | $52,500 |
| LEXINGTON CAPITAL PARTNERS V (6, 7) NEW YORK, NY | 2004 | $15,202 | $51,000 |
| NJ ST TRANSN TR FD AUTH TRANSN SYS SER B6 DUE 6/15/16 | 2004 | $15,202 | $51,000 |
| PROGRESSIVE CORP OHIO | 2004 | $15,202 | $51,000 |
| NEW YORK ST TWY AUTH SVC CONTRACT REV DTD 9/1/97 5.0% 4/1/05 UNREFUNDED (EXCH FOR NEW YORK ST TWY AUTH SVC CONTRACT REV DTD 9/1/97 6% 4/1/05 | 2004 | $15,001 | $50,200 |
| NY ST MTG AGY REV 26TH SER 5.85 DUE 4/1/17-7/1/10 | 2004 | $15,001 | $50,200 |
| KNOX CNTY TENN REF 6.5 DUE 4/1/03 | 2004 | $15,001 | $50,200 |
| ALBQE N MEX JT WTR & SEW SYS SER A 4.4 DUE 7/1/03 | 2004 | $15,001 | $50,200 |
| HASTINGS MICH SCH DIST DTD 11/27/95 6% 5/1/05 | 2004 | $15,001 | $50,200 |
| PEPSICO INC | 2004 | $15,001 | $50,200 |
| AUTOMATIC DATA PROCESSING | 2004 | $15,001 | $50,200 |
| ANHEUSER BUSCH COS INC | 2004 | $15,001 | $50,200 |
| GENERAL ELEC CO | 2004 | $15,001 | $50,200 |
| SALT RIVER PROJ ARIZ AGRIC IMPT & PWR DIST ELEC SYS REV DTD 12/14/01 5% 1/1/04 | 2004 | $15,001 | $50,200 |
| NORTHEASTERN PA HOSP & ED AUTH COLLEGE REV DTD 12/15/94 6.55% 8/15/09 | 2004 | $15,001 | $50,200 |
| MASSACHUSETTS ST CONS LN-SER C DTD 9/1/99 5.75% 9/1/13 | 2004 | $15,001 | $50,000 |
| NEW YORK N Y CITY TRANSITIONAL FIN AUTH REV DTD 2/2/00 6.125% 11/15/12 UNREFUNDED (EXCHANGED FOR NEW YORK NY CITY TRANSITIONAL FIN AUTH REV | 2004 | $15,001 | $50,000 |
| NEW YORK N Y CITY TRANSITIONAL FIN AUTH REV DTD 2/2/00 6.125% 11/15/12 PREREFUNDED (EXCHANGED FOR NEW YORK NY CITY TRANSITIONAL FIN AUTH REV | 2004 | $15,001 | $50,000 |
| TULSA OKLA TULSA INDL AUTH REV DTD 3/1/96 6% 10/1/16 | 2004 | $15,001 | $50,000 |
| PUERTO RICO COMWLTH HWY & TRANSN AUTH TRANSN REV DTD 4/3/02 5.25% 7/1/11 | 2004 | $15,001 | $50,000 |
| UNIVERSITY TEX UNIV REVS FING SYS-SER A DTD 9/1/99 5.5% 8/15/12 | 2004 | $15,001 | $50,000 |
| WILSON PA AREA SCH DIST DTD 6/15/01 4.5% 2/15/07 | 2004 | $15,001 | $50,000 |
| WESTMORELAND CNTY PA DTD 3/1/93 5% 8/1/06 | 2004 | $15,001 | $50,000 |
| PHILADELPHIA PA WTR & WASTEWTR REV DTD 4/15/95 6.25% 8/1/09 | 2004 | $15,001 | $50,000 |
| PHILADELPHIA PA HOSP & HIGHER ED FACS AUTH REV DTD 7/1/98 5/15/08 | 2004 | $15,001 | $50,000 |
| PUERTO RICO ELEC PWR AUTH PWR REV DTD 8/15/95 6.5% 7/1/06 | 2004 | $15,001 | $50,000 |
| PENNSYLVANIA ST HIG 6.0% 1/1/06 DTD 3/15/96 | 2004 | $15,001 | $50,000 |
| PUERTO RICO COMWLTH DTD 5/6/03 5% 7/1/28 | 2004 | $15,001 | $50,000 |
| STATE PUB SCH BLDG AUTH PA COLLEGE REV DTD 6/15/95 6.25% 4/1/11 | 2004 | $15,001 | $50,000 |
| MARICOPA CNTY ARIZ UNI SCH DIST NO 48 SCOTTSDALE DTD 8/1/99 6.125% 7/1/11 | 2004 | $15,001 | $50,000 |
| COMMUNICATIONS VENTURES III (6, 7) PALO ALTO, CA | 2004 | $15,001 | $50,000 |
| MELLON DIVERSIFIED SHORT TERM INVESTMENT FUND (2) | 2004 | $15,001 | $50,000 |
| MELLON DIVERSIFIED SHORT TERM INVESTMENT FUND (2) | 2004 | $15,001 | $50,000 |
| GEORGIA ST DTD 7/1/95 7.25% 7/1/10 | 2004 | $15,001 | $50,000 |
| GALENA PARK TEX INDPT SCH DIST DTD 12/15/95 6.8% 8/15/07 | 2004 | $15,001 | $50,000 |
| KING CNTY WASH LIBR SYS DTD 9/15/92 6.15% 12/1/10 | 2004 | $15,001 | $50,000 |
| CALIFORNIA ST DTD 5/1/03 4% 2/1/08 | 2004 | $15,001 | $50,000 |
| DADE CNTY FLA DTD 1/1/96 6.5% 10/1/09 | 2004 | $15,001 | $50,000 |
| ERIE PA SWR AUTH SWR REV 4.8 DUE 6/1/15-6/1/09 | 2004 | $15,001 | $50,000 |
| CENT AZ WTR CONSV DIST CONT REV RFDG CENT AZ PROJ SER A 5.3 DUE 11/1/04 | 2004 | $15,001 | $50,000 |
| BUTLER PA AREA SCH DIST 5.25 DUE 9/15/2015 | 2004 | $15,001 | $50,000 |
| AZ ST TRANSN BRD EXCISE TX REV MARICOPA CNTY A PREREFUNDED 5 DUE 7/1/05 | 2004 | $15,001 | $50,000 |
| PA ST 1ST SER 5 DUE 1/15/10 | 2004 | $15,001 | $50,000 |
| NY NY CY TRANSITIONAL FIN AUTH FUTURE TX SECD-SER A 5 11/15/15-05/15/09 | 2004 | $15,001 | $50,000 |
| NJ ST TRAN CORP CTFS PARTN FED TRAN ADMIN GRANTS-SER A 5.625 9/15/09 | 2004 | $15,001 | $50,000 |
| NV ST CAP IMPT-SER B 5.125 DUE 4/15/15-4/15/08 | 2004 | $15,001 | $50,000 |
| AZ ST TRANSN BRD EXCISE TX REV MARICOPA 5 7/01/05 (EXCHANGED FOR AZ ST TRANSN BRD EXCISE TX REV MARICOPA CNTY A PREREFUNDED 5 DUE 7/1/05) | 2004 | $15,001 | $50,000 |
| ALLENTOWN PA SCH DIST DTD 12/15/99 6% 2/15/11 | 2004 | $15,001 | $50,000 |
| ARIZONA ST UNIV REVS DTD 12/1/93 6% 7/1/07 | 2004 | $15,001 | $50,000 |
| ARAPAHOE CNTY COLO SCH DIST DTD 12/1/99 6% 12/15/14 | 2004 | $15,001 | $50,000 |
| PUERTO RICO COMWLTH HWY & TRANSN AUTH TRANSN REV DTD 2/15/98 5.5% 7/1/10 | 2004 | $15,001 | $50,000 |
| SCRANTON LACKAWANNA PA HEALTH AND WELFARE AUTH REV DTD 10/15/96 5.1% 1/1/07 | 2004 | $15,001 | $50,000 |
| PENNSYLVANIA ST FIRST SER DTD 1/15/00 5.50% 1/15/06 | 2004 | $15,001 | $50,000 |
| WELLS FARGO & CO NEW | 2004 | $15,001 | $50,000 |
| TRAVELERS PPTY CAS CORP | 2004 | $10,002 | $30,000 |
| CALIFORNIA ST DEPT WTR RES PWR SUPLY REV DTD 11/1/02 5.0% 5/1/08 SER A-MBIA | 2004 | $10,002 | $30,000 |
| BROWARD CNTY FLA RESOURCE RECOVERY REV DTD 3/1/01 4.5% 6/1/11 | 2004 | $10,002 | $30,000 |
| ST LOUIS CNTY MO ROCKWOOD SCH DIST NO R-6 5 2/1/14 | 2004 | $10,002 | $30,000 |
| COLORADO DEPT TRANS REV DTD 8/27/02 5.5% 6/15/13 | 2004 | $10,002 | $30,000 |
| TUCKER ANTHONY IV L.P.(6,7) BOSTON, MA | 2004 | $7,703 | $21,000 |
