| Total Income Valuation |
|
| $20,365,060 - $108,616,500 |
| Top 5 Income Sources |
 | HEINZ H J CO | $4,300,007 - $23,000,000 |
 | DEL MONTE FOODS CO | $2,100,003 - $11,000,000 |
 | NOKIA CORP SPONSORED ADR | $1,015,002 - $5,050,000 |
 | BIOMET INC. | $1,005,002 - $5,015,000 |
 | GMO FOREIGN FUND | $300,003 - $3,000,000 |
|
| Total Asset Valuation |
|
| $189,811,467 - $747,659,000 |
| Top 5 Assets |
 | HEINZ H J CO | $3,000,003 - $15,001,000 |
 | GMO FOREIGN FUND | $3,000,003 - $15,000,000 |
 | GANNETT INC | $2,250,003 - $10,500,000 |
 | SEIX HIGH YIELD FD CL I | $2,000,002 - $10,000,000 |
 | FANNIE MAE | $2,000,003 - $7,000,000 |
| Asset Category Breakdown |
 | Other | $189,811,467 - $747,659,000 |
|