| Candidate | Days in Operation | Daily Average | Funds raised prior to 2003 | Funds raised 1st Quarter 2003 | Funds raised 2nd Quarter 2003 | Funds raised 3rd Quarter 2003 | Total Raised |
| Bush | 138 | $617,476 | $35,149,206 | $50,062,512 | $85,211,717 | ||
| Dean | 518 | $49,006 | $305,152 | $2,639,210 | $7,603,620 | $14,837,286 | $25,385,269 |
| Kerry | 300 | $66,812 | $3,151,898 | $7,010,243 | $5,866,127 | $4,015,365 | $20,043,633 |
| Edwards | 271 | $53,551 | $7,418,568 | $4,517,709 | $2,576,122 | $14,512,399 | |
| Gephardt | 266 | $51,379 | $5,951,721 | $3,884,449 | $3,830,747 | $13,666,917 | |
| Lieberman | 261 | $45,132 | $3,013,843 | $5,137,733 | $3,627,778 | $11,779,354 | |
| Clark* | NA | NA | NA | NA | NA | $3,491,109 | $3,491,109 |
| Kucinich | 222 | $15,323 | $181,035 | $1,559,919 | $1,660,757 | $3,401,710 | |
| Braun | 224 | $1,525 | $72,451 | $143,808 | $125,411 | $341,669 | |
| Sharpton* | NA | NA | $24,800 | $82,646 | $54,814 | $121,455 | $283,715 |
|
All figures based on data reported to FEC through the end of the Third Quarter of 2003 (9-30-03).
Daily averages based on the total money raised, divided by the number of days since the campaign filed their statement of organization with the FEC. *Both the Sharpton and the Clark campaigns filed their statement of organization after the conclusion of the first quarter in which they reported raising money. |