Consultant: Scott Howell & Company Inc
Amount received in 2003-2004: $16,532,521
| Thune, John | (R-SD) | Challenger won with 51% | Senate | $6,467,491 |
| DeMint, Jim | (R-SC) | Open seat won with 54% | Senate | $6,439,895 |
| Republican National Committee | | | | $1,450,000 |
| Neugebauer, Randy | (R-TX-19) | Incumbent won with 58% | House | $1,396,024 |
| National Republican Senatorial Committee | | | | $516,226 |
| Brady, Kevin | (R-TX-08) | Incumbent won with 69% | House | $85,766 |
| Pickering, Charles W., Jr. | (R-MS-03) | Incumbent won with 80% | House | $70,000 |
| Feeney, Tom | (R-FL-24) | Incumbent won with 100% | House | $63,619 |
| Moran, Jerry | (R-KS-01) | Incumbent won with 91% | House | $43,500 |
Back to Search Page
The Center for Public Integrity made every effort to identify payments to consultants and account for variations in the reporting of names and addresses. However, the Center cannot guarantee that every payment to every consultant was identified.
This project is made possible by the Joan Shorenstein Center on the Press, Politics and Public Policy.