Consultant: FLS-DCI (formerly Feather Larson & Synhorst)
Amount received in 2003-2004: $26,931,259
| Republican National Committee | | | | $11,364,416 |
| Bush, George W. | (R) | Incumbent won with 52% | President | $7,581,313 |
| National Republican Senatorial Committee | | | | $5,725,273 |
| National Republican Congressional Committee | | | | $1,091,079 |
| Nethercutt, George R., Jr. | (R-WA) | Challenger lost with 43% | Senate | $254,118 |
| Michels, Tim | (R-WI) | Challenger lost with 44% | Senate | $253,978 |
| Neugebauer, Randy | (R-TX-19) | Incumbent won with 58% | House | $92,155 |
| Gerlach, Jim | (R-PA-06) | Incumbent won with 51% | House | $56,926 |
| DeMint, Jim | (R-SC) | Open seat won with 54% | Senate | $48,791 |
| Gutknecht, Gil | (R-MN-01) | Incumbent won with 60% | House | $47,591 |
| Bunning, Jim | (R-KY) | Incumbent won with 51% | Senate | $46,664 |
| Wilson, Heather A. | (R-NM-01) | Incumbent won with 54% | House | $43,051 |
| Northup, Anne M. | (R-KY-03) | Incumbent won with 60% | House | $32,395 |
| Patterson, Jeanne | (R-MO-05) | Open seat lost with 42% | House | $30,171 |
| Reichert, Dave | (R-WA-08) | Open seat won with 52% | House | $25,721 |
| Terry, Lee | (R-NE-02) | Incumbent won with 61% | House | $22,297 |
| Kennedy, Mark | (R-MN-06) | Incumbent won with 54% | House | $20,449 |
| Hayworth, J. D. | (R-AZ-05) | Incumbent won with 60% | House | $20,186 |
| Coors, Pete | (R-CO) | Open seat lost with 47% | Senate | $18,486 |
| Porter, Jon | (R-NV-03) | Incumbent won with 54% | House | $17,086 |
| Thune, John | (R-SD) | Challenger won with 51% | Senate | $13,480 |
| Boustany, Charles, Jr. | (R-LA-07) | Open seat won with 39% | House | $13,438 |
| Istook, Ernest | (R-OK-05) | Incumbent won with 66% | House | $13,314 |
| Beauprez, Bob | (R-CO-07) | Incumbent won with 55% | House | $11,057 |
| Flake, Jeff | (R-AZ-06) | Incumbent won with 79% | House | $8,848 |
| Schultz, Dale W. | (R-WI-03) | Challenger lost with 43% | House | $8,157 |
| DeLay, Tom | (R-TX-22) | Incumbent won with 55% | House | $7,858 |
| Magnum, Dave | (R-WI-02) | Challenger lost with 37% | House | $7,683 |
| Tauzin, W.J. "Billy," III | (R-LA-03) | Open seat lost with 32% | House | $7,560 |
| Fortenberry, Jeff | (R-NE-01) | Open seat won with 54% | House | $6,796 |
| Graves, Sam | (R-MO-06) | Incumbent won with 64% | House | $5,463 |
| Triplett, Kevin R. | (R-VA-09) | Challenger lost with 39% | House | $5,232 |
| McMorris, Cathy | (R-WA-05) | Open seat won with 60% | House | $4,759 |
| Poe, Ted | (R-TX-02) | Challenger won with 56% | House | $4,522 |
| Paterno, Scott | (R-PA-17) | Challenger lost with 39% | House | $3,070 |
| Brown, Melissa | (R-PA-13) | Open seat lost with 41% | House | $2,837 |
| Walcher, Greg | (R-CO-03) | Open seat lost with 47% | House | $2,835 |
| LaTourette, Steven C. | (R-OH-14) | Incumbent won with 63% | House | $2,786 |
| Thompson, Stan | (R-IA-03) | Challenger lost with 45% | House | $2,758 |
| Dent, Charles W. | (R-PA-15) | Open seat won with 59% | House | $2,600 |
| McHenry, Patrick | (R-NC-10) | Open seat won with 64% | House | $1,025 |
| Foley, Mark | (R-FL-16) | Incumbent won with 68% | House | $886 |
| Bond, Christopher (Kit) | (R-MO) | Incumbent won with 56% | Senate | $734 |
| Coburn, Tom | (R-OK) | Open seat won with 53% | Senate | $600 |
| Bishop, Rob | (R-UT-01) | Incumbent won with 68% | House | $567 |
| Gingrey, Phil | (R-GA-11) | Incumbent won with 57% | House | $250 |
Back to Search Page
The Center for Public Integrity made every effort to identify payments to consultants and account for variations in the reporting of names and addresses. However, the Center cannot guarantee that every payment to every consultant was identified.
This project is made possible by the Joan Shorenstein Center on the Press, Politics and Public Policy.