Consultant: Global Strategy Group
Amount received in 2003-2004: $2,749,523
| Democratic Senatorial Campaign Committee | | | | $1,175,563 |
| Edwards, John | (D) | Challenger, lost in primary | President | $579,127 |
| Tenenbaum, Inez | (D-SC) | Open seat lost with 44% | Senate | $215,794 |
| Democratic Congressional Campaign Committee | | | | $179,570 |
| Schwartz, Allyson | (D-PA-13) | Open seat won with 56% | House | $150,257 |
| McCarthy, Carolyn | (D-NY-04) | Incumbent won with 63% | House | $47,922 |
| Sanchez, Loretta | (D-CA-47) | Incumbent won with 60% | House | $38,796 |
| Cuellar, Henry | (D-TX-28) | Challenger won with 59% | House | $34,123 |
| Democratic National Committee | | | | $32,903 |
| Larson, John B. | (D-CT-01) | Incumbent won with 73% | House | $27,100 |
| Fingerhut, Eric D. | (D-OH) | Challenger lost with 36% | Senate | $26,000 |
| Rangel, Charles B. | (D-NY-15) | Incumbent won with 91% | House | $25,000 |
| Bishop, Timothy H. | (D-NY-01) | Incumbent won with 56% | House | $24,617 |
| Tanner, John | (D-TN-08) | Incumbent won with 74% | House | $22,552 |
| Israel, Steve J. | (D-NY-02) | Incumbent won with 67% | House | $21,245 |
| Troutman, Beth | (D-NC-08) | Challenger lost with 44% | House | $18,682 |
| Dodd, Chris | (D-CT) | Incumbent won with 66% | Senate | $18,000 |
| Ruppersberger, C.A. Dutch | (D-MD-02) | Incumbent won with 67% | House | $17,000 |
| Sullivan, Jim | (D-CT-02) | Challenger lost with 46% | House | $16,000 |
| Cardin, Benjamin L. | (D-MD-03) | Incumbent won with 63% | House | $15,000 |
| Sanchez, Linda T. | (D-CA-39) | Incumbent won with 61% | House | $14,888 |
| Velazquez, Nydia M. | (D-NY-12) | Incumbent won with 86% | House | $10,543 |
| Nadeau, Justin | (D-NH-01) | Challenger lost with 37% | House | $10,114 |
| Thompson, Nancy | (D-NE-02) | Challenger lost with 36% | House | $10,072 |
| Hodes, Paul W. | (D-NH-02) | Challenger lost with 38% | House | $9,431 |
| Owens, Major R. | (D-NY-11) | Incumbent won with 94% | House | $5,963 |
| Farrell, Diane | (D-CT-04) | Challenger lost with 48% | House | $2,000 |
| Rothman, Steven R. | (D-NJ-09) | Incumbent won with 68% | House | $1,263 |
Back to Search Page
The Center for Public Integrity made every effort to identify payments to consultants and account for variations in the reporting of names and addresses. However, the Center cannot guarantee that every payment to every consultant was identified.
This project is made possible by the Joan Shorenstein Center on the Press, Politics and Public Policy.