Consultant: Greener and Hook
Amount received in 2003-2004: $2,320,882
| Reynolds, Thomas M. | (R-NY-26) | Incumbent won with 56% | House | $1,343,062 |
| Shuster, Bill | (R-PA-09) | Incumbent won with 69% | House | $342,289 |
| National Republican Congressional Committee | | | | $286,149 |
| Kelly, Sue W. | (R-NY-19) | Incumbent won with 67% | House | $160,000 |
| Carter, John R. | (R-TX-31) | Incumbent won with 65% | House | $116,733 |
| Foxx, Virginia | (R-NC-05) | Open seat won with 59% | House | $43,317 |
| Johnson, Virginia | (R-NC-13) | Challenger lost with 41% | House | $21,744 |
| National Federation of Republican Women | | | | $7,343 |
| Fossella, Vito | (R-NY-13) | Incumbent won with 59% | House | $246 |
Back to Search Page
The Center for Public Integrity made every effort to identify payments to consultants and account for variations in the reporting of names and addresses. However, the Center cannot guarantee that every payment to every consultant was identified.
This project is made possible by the Joan Shorenstein Center on the Press, Politics and Public Policy.