Browse Committees
Click name to view payments to consultants in the 2003-2004 federal campaign or click column heading to sort. The study included the six major national party committees, as well as 90 nonprofit 527 groups.
| Democratic Congressional Campaign Committee | Party Committee | $52,288,863 |
| Democratic National Committee | Party Committee | $248,623,538 |
| Democratic Senatorial Campaign Committee | Party Committee | $85,392,720 |
| National Republican Congressional Committee | Party Committee | $129,024,313 |
| National Republican Senatorial Committee | Party Committee | $96,295,304 |
| Republican National Committee | Party Committee | $181,526,595 |
| Alice B. Toklas LGBT Democratic Vote | 527 Group | $292 |
| Alliance for Retired Americans Voter Mobilization Fund | 527 Group | $0 |
| America Coming Together - Nonfederal Account | 527 Group | $437,452 |
| America Votes, Inc. | 527 Group | $527,122 |
| American Family Voices Voters' Alliance, Inc. | 527 Group | $757,510 |
| American Values, Inc. | 527 Group | $0 |
| American's for Progress & Opportunity | 527 Group | $1,069,002 |
| Americans for Job Creation | 527 Group | $143,000 |
| Americans for Jobs Healthcare and Progressive Values | 527 Group | $506,942 |
| Americans for Life | 527 Group | $0 |
| Americans for Peace Through Strength | 527 Group | $240,000 |
| Americans United to Preserve Marriage | 527 Group | $1,012,582 |
| Americas Pac | 527 Group | $670,000 |
| ARTS PAC | 527 Group | $0 |
Back to Search Page
The Center for Public Integrity made every effort to identify payments to consultants and account for variations in the reporting of names and addresses. However, the Center cannot guarantee that every payment to every consultant was identified.
This project is made possible by the Joan Shorenstein Center on the Press, Politics and Public Policy.