Consultant: Kaegi Resources
Amount received in 2003-2004: $126,374
| Bush, George W. | (R) | CONSULTING SERVICES - FINANCE | 10/22/2003 | $11,261 |
| Bush, George W. | (R) | CONSULTING SERVICES - FINANCE | 11/6/2003 | $3,754 |
| Bush, George W. | (R) | CONSULTING SERVICES - FINANCE | 11/13/2003 | $10,448 |
| Bush, George W. | (R) | CONSULTING SERVICES - FINANCE | 12/16/2003 | $3,754 |
| Bush, George W. | (R) | CONSULTING SERVICES-FINANCE | 3/22/2004 | $5,165 |
| National Republican Senatorial Committee | | CONSULTANT-FUNDRAISING | 6/2/2004 | $20,000 |
| National Republican Senatorial Committee | | CONSULTANT-FUNDRAISING | 8/19/2004 | $30,000 |
| National Republican Senatorial Committee | | CONSULTANT EXPENSE REIMBURSEMENT | 8/19/2004 | $4,496 |
| National Republican Senatorial Committee | | CONSULTANT - FUNDRAISING | 8/19/2004 | $30,000 |
| National Republican Senatorial Committee | | CONSULTANT EXPENSE REIMBURSEMENT | 8/19/2004 | $4,496 |
| National Republican Senatorial Committee | | CONSULTANT - FUNDRAISING | 10/28/2004 | $3,000 |
Back to Search Page
The Center for Public Integrity made every effort to identify payments to consultants and account for variations in the reporting of names and addresses. However, the Center cannot guarantee that every payment to every consultant was identified.
This project is made possible by the Joan Shorenstein Center on the Press, Politics and Public Policy.