Committee: National Republican Senatorial Committee
Type: Party Committee
Total spending in 2003-2004: $78,114,866
Amount spent on campaign consultants: $96,295,304
| Stevens Reed Curcio & Potholm | media | $42,622,511 |
| Creative Direct LLC | direct mail | $5,740,000 |
| FLS-DCI (formerly Feather Larson & Synhorst) | phones | $5,725,273 |
| RST Marketing Associates Inc (VA) | direct mail | $5,055,583 |
| Mentzer Media Services Inc | media | $4,325,720 |
| Crossroads Media LLC | media | $2,704,000 |
| Conquest Communications Group | media, phones | $2,280,560 |
| Precision List | direct mail | $2,142,366 |
| FYI Messaging LLC | direct mail | $2,132,385 |
| Dave Hansen Consulting | media | $1,873,800 |
| Lukens Company | direct mail | $1,488,403 |
| Specialized Media Services | media | $1,385,000 |
| SMS Direct Inc | direct mail | $1,377,757 |
| Vertis Inc | media, direct mail, political tech | $1,204,300 |
| Response Consulting | direct mail | $1,145,638 |
| Forde and Mollrich | direct mail | $1,083,180 |
| McLaughlin & Associates | polling | $1,075,267 |
| BrabenderCox | direct mail | $869,811 |
| Public Opinion Strategies | polling | $841,000 |
| Colorado Media Group Inc | media | $800,000 |
| Great American Media Inc | media | $779,341 |
| Arena Communications | direct mail | $763,525 |
| Pericles Consulting | political tech | $742,949 |
| USA Direct Inc | media, direct mail, political tech | $724,019 |
| Integram | direct mail | $566,342 |
| Scott Howell & Company Inc | media | $516,226 |
| Multi Media Services (VA) | media | $500,000 |
| William Eisner & Associates Inc | media | $500,000 |
| McAuliffe Message Media Inc | media | $466,014 |
| Donatelli Avella | direct mail | $451,991 |
| The Tarrance Group | polling | $441,486 |
| Rotterman & Associates | media | $375,000 |
| Moore Information Inc | polling | $274,225 |
| Pinnacle List Company | direct mail | $258,120 |
| Logicom Project Management | event planning | $236,189 |
| Catignani & Bond | fundrainsing | $224,877 |
| Lyford Strategy & Communications | media | $197,994 |
| Targeted Creative Communications Inc (VA) | direct mail | $183,924 |
| TargetPoint Consulting | political tech | $178,000 |
| SSG Media Inc | media | $163,800 |
| Market Strategies Inc | polling | $159,880 |
| American Viewpoint | polling | $151,900 |
| Capitol Communications (AZ) | phones | $132,052 |
| infoUSA Inc | direct mail | $105,558 |
| Hill Research Consultants | polling | $103,523 |
| Strategic Perception Inc | media | $100,761 |
| Red Sea LLC | media, polling | $94,611 |
| Kaegi Resources | fundraising | $91,992 |
| Advantage Inc | phones | $90,653 |
| Mellman Group | polling | $69,500 |
| Benedetti & Farris LLC | event | $67,117 |
| Olsen & Shuvalov/Praxis Lists | direct mail | $65,304 |
| Capital Campaigns Inc | direct mail | $63,890 |
| Xpedite Systems Inc | voter contact | $62,801 |
| The Jackson Alvarez Group | research | $58,510 |
| TNS Media Intelligence | media tracking | $55,000 |
| The Eudy Company | fundraising | $50,000 |
| Voter/Consumer Research Inc | polling | $46,300 |
| Dixon/Davis Media Group, LLC | media | $43,939 |
| McIntosh Co. | fundraising | $37,597 |
| Chris LaCivita Consulting | general | $36,650 |
| Northwest Strategies | media | $36,135 |
| Keelen Communications | fundraising | $22,550 |
| Victory Group Inc | media | $21,595 |
| Strategic Directions.com Inc | phones | $20,000 |
| Cole Hargrave Snodgrass & Associates | general | $16,800 |
| Wirthlin Worldwide | polling | $16,500 |
| PoliticalCalling.com | political tech | $15,000 |
| Rightclick Strategies LLC | political tech | $10,000 |
| National Media Inc | media | $8,800 |
| ccAdvertising | phone | $4,690 |
| Dan Jones & Associates Inc | polling | $4,400 |
| Cathy Blaney & Associates | fundraising | $3,338 |
| Donatelli Group | political tech | $2,695 |
| Preferred Communications | direct mail | $2,538 |
| Cameron & Fairfax Inc | direct mail | $2,346 |
| McCarthy Marcus Hennings Ltd | media | $1,450 |
| Shahla Mansoori | fundraising | $941 |
| Direct Line Politics | direct mail | $800 |
| Campaign Mail & Data Inc (CMDI) | direct mail | $215 |
| Connell Donatelli Inc | political tech | $194 |
| Broadcast Solutions LLC | other | $104 |
| Votenet Solutions Inc | political tech | $100 |
Back to Search Page
The Center for Public Integrity made every effort to identify payments to consultants and account for variations in the reporting of names and addresses. However, the Center cannot guarantee that every payment to every consultant was identified.
This project is made possible by the Joan Shorenstein Center on the Press, Politics and Public Policy.