Hired Guns
StateTotal LobbyistsTotal
Legislators
Lobbyists
Per Legislator
Alabama 603 140 4
Alaska 342 60 5
Arizona 800 90 8
Arkansas 452 135 3
California 1267 120 10
Colorado 670 100 6
Connecticut 635 187 3
Delaware 270 62 4
Florida 2029 160 12
Georgia 1506 236 6
Hawaii 312 76 4
Idaho 392 105 3
Illinois 2195 177 12
Indiana 684 150 4
Iowa 849 150 5
Kansas 560 165 3
Kentucky 653 138 4
Louisiana 531 144 3
Maine 279 186 1
Maryland 637 188 3
Massachusetts 569 200 2
Michigan 1283 148 8
Minnesota 1385 201 6
Mississippi 422 174 2
Missouri 1116 197 5
Montana 536 150 3
Nebraska 345 49 7
Nevada No Total 63 N/A
New Hampshire 227 424 1
New Jersey 935 120 7
New Mexico 855 112 7
New York 5117 212 24
North Carolina 726 170 4
North Dakota 154 141 1
Ohio 1401 132 10
Oklahoma 362 149 2
Oregon 629 90 6
Pennsylvania 355 253 1
Rhode Island 201 113 1
South Carolina 385 170 2
South Dakota 625 105 5
Tennessee 512 132 3
Texas 1489 181 8
Utah 351 104 3
Vermont 425 180 2
Virginia 987 140 7
Washington 964 147 6
West Virginia 458 134 3
Wisconsin 815 132 6
Wyoming 365 90 4