WASHINGTON, September 24, 2004 — Below are companies or organizations within this industry. Click on a column title to sort. Click on a lawmaker or state for details.
| Lawmaker State | Lawmaker | Interest Name | Employment | Personal Business | Stock Investment | Directorship | Filer/Spouse |
| Alabama | Allen, Gerald | Cashco Marketing | ![]() |
![]() |
F | ||
| Alabama | Clouse, Steve | Clouse Marketing Co | ![]() |
![]() |
![]() |
F | |
| Alabama | Crigler, Richard Phillip "Phil" Jr" | Equity Technologies | ![]() |
F | |||
| Alabama | Ford, Johnny | Johnny Ford and Associates Inc | ![]() |
![]() |
![]() |
F | |
| Alabama | Holmes, Alvin | The Commonwealth Co | ![]() |
F | |||
| Alabama | Hubbard, Mike | Auburn Network Inc | ![]() |
![]() |
![]() |
F | |
| Alabama | Page, Jack G | Page Specialties | ![]() |
![]() |
F | ||
| Alabama | Sanderson, Allen | Hm Sanderson Inc | ![]() |
![]() |
F | ||
| Alabama | Wren, Gregory D | The Strategy Center LLC | ![]() |
![]() |
![]() |
F | |
| Alabama | Armistead, Bill | Marketing Solutions | ![]() |
![]() |
F | ||
| Alabama | Enfinger, Jeff | Flagstone Inc | ![]() |
![]() |
F | ||
| Alabama | Mcclain, "Edward ""E B""" | Professional Development | ![]() |
F | |||
| Alabama | Waggoner, James Thomas "Jabo" | Birmingham Business Consultations Inc | ![]() |
![]() |
F | ||
| Alaska | Croft, Eric | Alaska Professional Testing Inc | ![]() |
![]() |
![]() |
S | |
| Alaska | Croft, Eric | Alaska Professional Testing Inc | ![]() |
![]() |
![]() |
F | |
| Alaska | Halcro, Andrew | Walsh Shepard Flynn | ![]() |
S | |||
| Alaska | Masek, Beverly | Masek International | ![]() |
![]() |
S | ||
| Alaska | Mulder, Eldon | Alaska Federal Consultants | ![]() |
![]() |
S | ||
| Alaska | Ogan, Scott | Ogan & Associates | ![]() |
![]() |
F | ||
| Alaska | Rokeberg, Norman | Powerhouse North LLC | ![]() |
![]() |
F | ||
| Alaska | Rokeberg, Norman | Powerhouse North LLC | ![]() |
![]() |
S | ||
| Alaska | Donley, Dave | Brandera.com Inc | ![]() |
F | |||
| Alaska | Phillips, Randy | Randell E Phillips | ![]() |
![]() |
F | ||
| Alaska | Stevens, Ben | Stevens & Associates Inc | ![]() |
![]() |
S | ||
| Arizona | Anderson, Mark | World Media Marketing | ![]() |
F | |||
| Arizona | Foster, Kathi | Media Group Inc | ![]() |
F | |||
| Arizona | Hatch-Miller, Jeff | Communication Dimensions Inc | ![]() |
F | |||
| Arizona | Hatch-Miller, Jeff | Communication Dimensions Inc | ![]() |
![]() |
F | ||
| Arizona | Hatch-Miller, Jeff | Communication Dimensions Inc | ![]() |
S | |||
| Arizona | May, Steve | Marketing Management Systems Inc | ![]() |
F | |||
| Arizona | Farnsworth, Eddie | Corporate Support Services | ![]() |
F | |||
| Arizona | Gullett, Deb | Gullett Company | ![]() |
![]() |
S | ||
| Arizona | Gullett, Deb | Gullett Company | ![]() |
F | |||
| Arizona | Kraft, James | Milesford Tech | ![]() |
F | |||
| Arizona | Blanchard, Jay | Educational Resources Intern | ![]() |
F | |||
| Arizona | Martin, Dean | Dean A Martin - Agent | ![]() |
F | |||
| Arizona | Martin, Dean | Training A La Carte | ![]() |
S | |||
| Arizona | Martin, Dean | Grassroots Programs | ![]() |
![]() |
S | ||
| Arizona | Martin, Dean | Digital Print Design | ![]() |
F | |||
| Arkansas | Bond, Pat | Acxiom Corp. | ![]() |
S | |||
| Arkansas | Bond, Pat | Acxiom Corp. | ![]() |
F | |||
| Arkansas | Gullett, Brenda | ![]() |
F | ||||
| Arkansas | Hausam, David | United Business Consultants Inc | ![]() |
S | |||
| Arkansas | Hausam, David | United Business Consultants Inc | ![]() |
F | |||
| Arkansas | Jones, Steve | Metro Graphics | ![]() |
F | |||
| Arkansas | Jones, Steve | Metro Graphics | ![]() |
S | |||
| Arkansas | Magnus, Jim | National Strategy Group Inc | ![]() |
![]() |
F | ||
| Arkansas | Magnus, Jim | National Strategy Group Inc | ![]() |
![]() |
S | ||
| Arkansas | Salmon, Mary Anne | Mary Anne Salmon Consultants Inc | ![]() |
F | |||
| Arkansas | Scrimshire, Bill | 2 Billboards | ![]() |
F | |||
| Arkansas | Argue, Jim | Acxiom Corp. | ![]() |
F | |||
| Arkansas | Mahony, Jodie | Acxiom Corp. | ![]() |
F | |||
| Arkansas | Bolin, Johnnie | Work Alternative Career Center | ![]() |
S | |||
| Arkansas | Bright, Stephen D. | Racy Bright Enterprises | ![]() |
F | |||
| Arkansas | Ledbetter, Sam | Automatic Data Processing Inc. | ![]() |
F | |||
| Arkansas | Rankin, Randy | Delta Business Services | ![]() |
S | |||
| Arkansas | Roebuck, Tommy G. | Consulting | ![]() |
S | |||
| Arkansas | Cash, Claud | Carlisle Insp Co | ![]() |
![]() |
S | ||
| Arkansas | Cash, Claud | Carlisle Insp Co | ![]() |
F | |||
| Arkansas | Trusty, Sharon | Trusty & Associates Inc | ![]() |
![]() |
F | ||
| California | Aanestad, Sam | Interpublic Group of Companies Inc | ![]() |
F | |||
| California | Aanestad, Sam | Robert Half International | ![]() |
F | |||
| California | Ackerman, Dick | Linda Ackerman | ![]() |
![]() |
S | ||
| California | Briggs, Mike | Creative Campaigns | ![]() |
F | |||
| California | Campbell, Bill | Automatic Data Processing Inc. | ![]() |
F | |||
| California | Florez, Dean | Elsa Florez Dba Evenfully Yours Fundraising | ![]() |
F | |||
| California | Florez, Dean | Option Consulting Co Inc | ![]() |
![]() |
F | ||
| California | Hertzberg, Robert M | Rand Corporation | ![]() |
![]() |
S | ||
| California | Kuehl, Sheila James | Accenture | ![]() |
F | |||
| California | Leach, Lynne C | Applied Business Communications Inc | ![]() |
F | |||
| California | Pescetti, Anthony | Roomsystems Inc | ![]() |
F | |||
| California | Pescetti, Anthony | Admail West | ![]() |
![]() |
S | ||
| California | Runner, George | The Runner Group | ![]() |
![]() |
S | ||
| California | Burton, John | Automatic Data Processing Inc. | ![]() |
F | |||
| California | Johannessen, Maurice | Omnicom Group Inc | ![]() |
F | |||
| California | Peace, Steve | Four Square Productions Inc | ![]() |
![]() |
![]() |
F | |
| California | Perata, Don | Perata Engineering | ![]() |
F | |||
| California | Polanco, Richard G | Rgp & Associates | ![]() |
F | |||
| California | Polanco, Richard G | Tres Es LLC | ![]() |
S | |||
| California | Polanco, Richard G | Cherub | ![]() |
S | |||
| California | Campbell, John | Automatic Data Processing Inc. | ![]() |
F | |||
| California | Campbell, John | Omnicom Group Inc | ![]() |
F | |||
| California | Cohn, Rebecca | E & H Cohn Family Assoc Lp | ![]() |
![]() |
S | ||
| California | Hollingsworth, Dennis | Golden State Resource Management | ![]() |
![]() |
F | ||
| California | Nation, Joseph | California Data & Analysis | ![]() |
F | |||
| California | Richman, Keith | Northside Enterprises Ltd | ![]() |
F | |||
| Colorado | Grossman, Dan | Teletech Services Corporation | ![]() |
F | |||
| Colorado | Smith, Matt | Msc Presidential Search | ![]() |
F | |||
| Colorado | Tate, Penfield | Solis Advertising & Pr | ![]() |
F | |||
| Colorado | Veiga, Jennifer | Veiga Family Ltd Partnership | ![]() |
F | |||
| Colorado | Young, Brad | Young Consulting | ![]() |
![]() |
F | ||
| Colorado | Andrews, John | Synthesis Communications Inc | ![]() |
F | |||
| Colorado | Linkhart, Doug | Western Options | ![]() |
F | |||
| Colorado | Perlmutter, Ed | The Dutko Group Inc. | ![]() |
S | |||
| Colorado | Cadman, Bill | Advantage Marketing Services | ![]() |
F | |||
| Colorado | Cadman, Bill | Advantage Marketing Services | ![]() |
S | |||
| Connecticut | Backer, Terry | Long Island Soundkeeper | ![]() |
F | |||
| Connecticut | Bernhard, Kenneth G | Convergys Corp. | ![]() |
F | |||
| Connecticut | Bernhard, Kenneth G | Cigna Corp. | ![]() |
F | |||
| Connecticut | Boucher, Toni | Mentus Consulting LLC | ![]() |
![]() |
S | ||
| Connecticut | Boukus, Elizabeth "Betty" | Cigna Corp. | ![]() |
F | |||
| Connecticut | Flaherty, Patrick J | Perna Associates LLC | ![]() |
F | |||
| Connecticut | Giannaros, Demetrios | Giannaros Associates | ![]() |
S | |||
| Connecticut | Giannaros, Demetrios | Giannaros Associates | ![]() |
F | |||
| Connecticut | Kerensky, Nancy E | Pitney Bowes Inc. | ![]() |
S | |||
| Connecticut | Pawelkiewicz, Walter M | Pitney Bowes Inc. | ![]() |
F | |||
| Connecticut | Pawelkiewicz, Walter M | Automatic Data Processing Inc. | ![]() |
S | |||
| Connecticut | Pawelkiewicz, Walter M | Pitney Bowes Inc. | ![]() |
S | |||
| Connecticut | Pawelkiewicz, Walter M | Automatic Data Processing Inc. | ![]() |
F | |||
| Connecticut | Stone, John "Jack" | Fran Stone Enterprises | ![]() |
![]() |
S | ||
| Connecticut | Thompson, John W | John W Thompson | ![]() |
![]() |
F | ||
| Connecticut | Ciotto, Biagio "Billy" | Enc Tele | ![]() |
S | |||
| Connecticut | Ciotto, Biagio "Billy" | Enc Tele | ![]() |
F | |||
| Connecticut | Cook, Catherine W | Cwc Consulting | ![]() |
![]() |
F | ||
| Connecticut | Fonfara, John | Cityvision LLC | ![]() |
F | |||
| Connecticut | Mcdermott, Brian | Webs LLC | ![]() |
![]() |
F | ||
| Connecticut | Gibbons, Lile R | Grey Global Group | ![]() |
S | |||
| Connecticut | Gibbons, Lile R | Nabi | ![]() |
S | |||
| Connecticut | Gibbons, Lile R | Interpublic Group of Companies | ![]() |
S | |||
| Connecticut | Gibbons, Lile R | Grey Advertising | ![]() |
F | |||
| Connecticut | Gibbons, Lile R | Ablest Inc | ![]() |
S | |||
| Connecticut | Miner, Craig A. | Cbs Payroll | ![]() |
F | |||
| Connecticut | Sharkey, J. Brendan | Connecticut Zoning and Permitting LLC | ![]() |
![]() |
F | ||
| Connecticut | Sharkey, J. Brendan | Connecticut Zoning and Permitting LLC | ![]() |
![]() |
S | ||
| Delaware | Fallon, Tina K | Pitney Bowes Inc. | ![]() |
F | |||
| Delaware | Oberle, William A Jr | Blue Hen Promotions Inc | ![]() |
F | |||
| Delaware | Schroeder, John R | Marketplace Merchandising | ![]() |
F | |||
| Delaware | Spence, Terry R | Brooks Courier Services Inc | ![]() |
![]() |
F | ||
| Delaware | Mcbride, David B | Helicon Integrated Systems | ![]() |
F | |||
| Florida | Constantine, Lee | Custer and Associates | ![]() |
F | |||
| Florida | Crist, Victor | Metropolitan Communications Inc | ![]() |
![]() |
![]() |
F | |
| Florida | Diaz De La Portilla, Alex | On Target Marketing | ![]() |
F | |||
| Florida | Gottlieb, Ken | David Mayer LLC | ![]() |
![]() |
F | ||
| Florida | Greenstein, Ron | The Greenstein Group Inc | ![]() |
![]() |
![]() |
F | |
| Florida | Hart, Chris | Classified Technologies Group | ![]() |
F | |||
| Florida | Heyman, Sally | Connie Gopher It Inc | ![]() |
![]() |
F | ||
| Florida | Melvin, Jerry | Coleman Kelly Trust | ![]() |
F | |||
| Florida | Melvin, Jerry | Jerry Melvin Consulting | ![]() |
F | |||
| Florida | Peaden, Durell | Wm H and David W Green Pers Rep | ![]() |
F | |||
| Florida | Peaden, Durell | Lamar Advertising | ![]() |
F | |||
| Florida | Brown-Waite, Ginny | Ginny Brown Waite and Associates | ![]() |
F | |||
| Florida | Campbell, "Walter ""Skip""" | Concord Efs, Inc. | ![]() |
F | |||
| Florida | Campbell, "Walter ""Skip""" | Omnicom Group Inc | ![]() |
F | |||
| Florida | Cowin, Anna | J.d. Edwards Co. | ![]() |
F | |||
| Florida | Dawson, M Mandy | Mm Dawson Group | ![]() |
![]() |
F | ||
| Florida | Diaz-Balart, Mario | Gdb and Partners | ![]() |
F | |||
| Florida | King, James Jr | Automatic Data Processing Inc. | ![]() |
F | |||
| Florida | King, James Jr | Interpublic Group of Companies Inc | ![]() |
F | |||
| Florida | King, James Jr | Wri II Inc | ![]() |
F | |||
| Florida | King, James Jr | Aegis Communications Group Inc. | ![]() |
F | |||
| Florida | Latvala, Jack | Paychex, Inc. | ![]() |
F | |||
| Florida | Latvala, Jack | Director Response Marketing of Orlando | ![]() |
![]() |
F | ||
| Florida | Latvala, Jack | Direct Mail Systems, Inc. | ![]() |
F | |||
| Florida | Lee, Tom | Sykes Enterprises Incorporated | ![]() |
F | |||
| Florida | Mitchell, Richard | Comprehensive County Services Inc | ![]() |
F | |||
| Florida | Rossin, Tom | Omnicom Group Inc | ![]() |
F | |||
| Florida | Rossin, Tom | Accenture | ![]() |
F | |||
| Florida | Saunders, Burt L | Prof Benefit Solutions | ![]() |
F | |||
| Florida | Saunders, Burt L | Gop | ![]() |
![]() |
F | ||
| Florida | Saunders, Burt L | Group One Productions | ![]() |
F | |||
| Florida | Ausley, Loranne | Ausley Ellis Consulting Pl | ![]() |
F | |||
| Florida | Bowen, Marsha L. "Marty" | Ecobank | ![]() |
F | |||
| Florida | Diaz De La Portilla, Renier | Mpi Consulting | ![]() |
F | |||
| Florida | Gelber, Dan | Oasis Outsourcing Vi Inc | ![]() |
F | |||
| Florida | Kravitz, Dick | Accu Tel Auditing Inc | ![]() |
F | |||
| Florida | Richardson, Curtis B. | Cb Richardson and Associates | ![]() |
F | |||
| Florida | Weissman, Mark | Sci Management Lp | ![]() |
F | |||
| Florida | Wishner, Roger B. | Perot System Corp | ![]() |
F | |||
| Georgia | Brooks, Tyrone | African-American Business Systems, Inc. | ![]() |
F | |||
| Georgia | Brooks, Tyrone | Brooks and Associates, Inc. | ![]() |
F | |||
| Georgia | Buckner, Gail M | Southern Crescent Marketing, Inc. | ![]() |
F | |||
| Georgia | Coleman, Brooks P Jr | Brooks Coleman Inc | ![]() |
F | |||
| Georgia | Connell, Jack | Jerome Personnel | ![]() |
![]() |
F | ||
| Georgia | Connell, Jack | Business Temps Inc | ![]() |
![]() |
F | ||
| Georgia | Connell, Jack | Mail Central | ![]() |
![]() |
F | ||
| Georgia | Ehrhart, Earl | Ecs Consulting | ![]() |
![]() |
F | ||
| Georgia | Franklin, Robert Jr | Paraclete Inc | ![]() |
![]() |
F | ||
| Georgia | Harbin, Ben | Select Benefit Consultants, Inc. | ![]() |
![]() |
F | ||
| Georgia | Hudgens, Ralph | Diamond Outdoor, Inc. | ![]() |
![]() |
F | ||
| Georgia | Lewis, Walter Jeffrey | Delew Ventures | ![]() |
F | |||
| Georgia | Rice, Tom | The Quality Group Inc | ![]() |
![]() |
F | ||
| Georgia | Teper, Doug | Atlanta International Consulting Inc | ![]() |
![]() |
F | ||
| Georgia | Walker, Larry | ![]() |
![]() |
F | |||
| Georgia | Walker, Larry | ![]() |
F | ||||
| Georgia | Williams, Jeffrey L "Jeff" | Cooperative Underwriters Inc | ![]() |
![]() |
F | ||
| Georgia | Wix, Don Edwin | ![]() |
F | ||||
| Georgia | Brown, Robert | Brownrubi Inc | ![]() |
F | |||
| Georgia | Guhl, A C "Bob" | World Star Design | ![]() |
F | |||
| Georgia | Price, Thomas E | Diagnostic Ventures of Roswell LLC | ![]() |
F | |||
| Georgia | Stephens, Bill V | Stephens and Associates | ![]() |
![]() |
F | ||
| Georgia | Streat, Van | Ivcp Consulting | ![]() |
F | |||
| Georgia | Tate, Horacena | Tate, Marsh & Associates, Inc. | ![]() |
![]() |
F | ||
| Georgia | Thompson, Steve | The Affiliates Group Inc | ![]() |
F | |||
| Georgia | Walker, Charles W | Georgia Personnel Services Inc | ![]() |
F | |||
| Georgia | Walker, Charles W | Cww Group Inc/The Walker Group | ![]() |
![]() |
F | ||
| Georgia | Forster, Ronald Lee | Forsters Marketing | ![]() |
![]() |
F | ||
| Georgia | Paul, Rusty | Rp Communications Inc | ![]() |
![]() |
F | ||
| Hawaii | Arakaki, Dennis A | Da Rock Consultants LLC | ![]() |
F | |||
| Hawaii | Chang, Jerry L | Jlc Consultant Group | ![]() |
F | |||
| Hawaii | Herkes, Robert N | Undisclosed Consulting Entity | ![]() |
F | |||
| Hawaii | Meyer, Colleen | Undisclosed Property Management Entity | ![]() |
S | |||
| Hawaii | Schatz, Brian | Communications Pacific Inc | ![]() |
F | |||
| Hawaii | Souki, Joseph M | Dowling Co Inc | ![]() |
F | |||
| Hawaii | Takai, K Mark | Waiau Gardens Kai G1 Board of Directors/Management | ![]() |
F | |||
| Hawaii | Yoshinaga, Terry N | ![]() |
![]() |
F | |||
| Hawaii | Chun Oakland, Suzanne | Winners At Work | ![]() |
F | |||
| Hawaii | Slom, Sam | Sms Consultants | ![]() |
![]() |
F | ||
| Hawaii | Tam, Rod | ![]() |
S | ||||
| Hawaii | Tam, Rod | Network Consultants Agency | ![]() |
F | |||
| Hawaii | Espero, William | Honolulu West Resource Group LLC | ![]() |
![]() |
F | ||
| Hawaii | Hemmings, Fred | Sports Enterprises Inc | ![]() |
![]() |
F | ||
| Illinois | Coulson, Elizabeth | Servicemaster Co. | ![]() |
F | |||
| Illinois | Daniels, Lee | Servicemaster Company | ![]() |
F | |||
| Illinois | Erwin, Judy | Kemper Lesnick Communications | ![]() |
![]() |
F | ||
| Illinois | Granberg, Kurt | Paychex, Inc. | ![]() |
F | |||
| Illinois | Hamos, Julie | Julie E Hamos & Associates Ltd | ![]() |
![]() |
![]() |
F | |
| Illinois | Lyons, Eileen | Renaissance Global Enterprises | ![]() |
F | |||
| Illinois | Mathias, Sidney | Concord Efs, Inc. | ![]() |
F | |||
| Illinois | Mulligan, Rosemary | Gartner, Inc. | ![]() |
F | |||
| Illinois | Rutherford, Dan | Servicemaster Co. | ![]() |
![]() |
![]() |
F | |
| Illinois | Scully, George Jr | Taylor Financial Group Inc | ![]() |
F | |||
| Illinois | Luechtefeld, Dave | Delcom | ![]() |
F | |||
| Illinois | Parker, Kathleen | Keith Parker and Associates | ![]() |
![]() |
S | ||
| Illinois | Sullivan, Dave | Sullivan Business Services Inc | ![]() |
![]() |
F | ||
| Illinois | Sullivan, Dave | Security Professionals Inc | ![]() |
F | |||
| Illinois | Berns, Thomas B. | Aerial Mapping Services Inc | ![]() |
![]() |
![]() |
![]() |
F |
| Illinois | May, Karen | Karen May Communications Ltd | ![]() |
![]() |
![]() |
F | |
| Indiana | Brown, Charlie | Charlie Brown Consultants | ![]() |
![]() |
F | ||
| Indiana | Dobis, Chester F | Identitees | ![]() |
![]() |
S | ||
| Indiana | Hasler, Brian | Brian Hasler Group Hasler Consulting | ![]() |
F | |||
| Indiana | Munson, Bruce N | Munson Productions | ![]() |
![]() |
F | ||
| Indiana | Murphy, Michael B | Suzanne Murphy and Associates Inc | ![]() |
![]() |
S | ||
| Indiana | Stevenson, Dan C | Northwest Indiana Advertising Specialties | ![]() |
F | |||
| Indiana | Ulmer, John D | Pitney Bowes Inc. | ![]() |
F | |||
| Indiana | Ulmer, John D | Pitney Bowes Inc. | ![]() |
S | |||
| Indiana | Ulmer, John D | Concord Efs, Inc. | ![]() |
S | |||
| Indiana | Ulmer, John D | Omnicom Group Inc | ![]() |
F | |||
| Indiana | Ulmer, John D | Omnicom Group Inc | ![]() |
S | |||
| Indiana | Ulmer, John D | Concord Efs, Inc. | ![]() |
F | |||
| Indiana | Yount, David B | Cintas Corp. | ![]() |
S | |||
| Indiana | Alting, Ronnie J | Altings Ada Signs | ![]() |
![]() |
F | ||
| Indiana | Alting, Ronnie J | Altings Enterprises | ![]() |
![]() |
F | ||
| Indiana | Gard, Beverly J | Clearcom Lp | ![]() |
F | |||
| Indiana | Hume, Lindel O | Lindel Hume Consulting | ![]() |
F | |||
| Indiana | Lubbers, Teresa S | Capitol Communications | ![]() |
![]() |
F | ||
| Indiana | Hershman, Brandt | Wilkes Innovative Technologies | ![]() |
F | |||
| Indiana | Hershman, Brandt | Wilkes Innovative Technologies | ![]() |
S | |||
| Iowa | Chiodo, Frank | Link Strategies | ![]() |
F | |||
| Iowa | Ford, Wayne | Wayne Ford and Associates | ![]() |
![]() |
F | ||
| Iowa | Jenkins, Willard | Jenkins Consulting Service | ![]() |
![]() |
F | ||
| Iowa | Rants, Christopher | Christopher Rants LLC | ![]() |
![]() |
![]() |
F | |
| Iowa | Shoultz, Don | Undisclosed Consulting Entity | ![]() |
![]() |
F | ||
| Iowa | Teig, Russell | Teig and Associates | ![]() |
F | |||
| Iowa | Deluhery, Patrick J | Undisclosed Computer Billing Services | ![]() |
F | |||
| Iowa | Drake, Richard F | Midwest Management | ![]() |
F | |||
| Iowa | Kramer, Mary E | Undisclosed Consulting Entity | ![]() |
F | |||
| Iowa | Sexton, Mike | Undisclosed Compliance Entity | ![]() |
F | |||
| Iowa | Peterson, Janet | Undisclosed Communications Entity | ![]() |
![]() |
F | ||
| Kansas | Bethell, Bob | Bethell and Associates | ![]() |
F | |||
| Kansas | Campbell, Larry L | Evening Star Inc | ![]() |
![]() |
![]() |
F | |
| Kansas | Hayzlett, Gary K | Kan Outdoors | ![]() |
![]() |
F | ||
| Kansas | Krehbiel, Carl C | Emmental Inc | ![]() |
![]() |
![]() |
F | |
| Kansas | Lightner, Patricia | Lightbar Productions Inc | ![]() |
![]() |
S | ||
| Kansas | Lightner, Patricia | Lightbar Productions Inc | ![]() |
![]() |
F | ||
| Kansas | Mason, William G | Ktec | ![]() |
F | |||
| Kansas | Sloan, Tom | Sloan & Assoc | ![]() |
F | |||
| Kansas | Sloan, Tom | Sloan & Assoc | ![]() |
S | |||
| Kansas | Brownlee, Karin | Mid-America Manufacturing Technology Center (Mamtc) | ![]() |
F | |||
| Kansas | Brownlee, Karin | Workforce Network of Ks | ![]() |
F | |||
| Kansas | Clark, Stan | National Information Consortium | ![]() |
F | |||
| Kansas | Clark, Stan | National Information Consortium | ![]() |
S | |||
| Kansas | Clark, Stan | Pyramid Studio | ![]() |
F | |||
| Kansas | Clark, Stan | Pyramid Studio | ![]() |
S | |||
| Kansas | Kerr, Dave | Sykes Enterprises Inc | ![]() |
S | |||
| Kansas | Kerr, Dave | Sykes Enterprises Inc | ![]() |
F | |||
| Kansas | Oleen, Lana | Mid America Commercialization Cnt | ![]() |
F | |||
| Kansas | Merrick, Ray | Mjm Management | ![]() |
![]() |
F | ||
| Kansas | Gordon, Lana | Cardinal Bldg Services | ![]() |
![]() |
![]() |
F | |
| Kansas | Gordon, Lana | Jayhawk File Express | ![]() |
S | |||
| Kansas | Gordon, Lana | Cardinal Bldg Services | ![]() |
![]() |
![]() |
S | |
| Kansas | Lyon, Bob | Meyer Partners | ![]() |
S | |||
| Kentucky | Ballard, Eddie | Newlin Advertising | ![]() |
F | |||
| Kentucky | Bowling, John W D | Bowling Fine Arts | ![]() |
F | |||
| Kentucky | Crall, Brian | Wendell Thompson | ![]() |
S | |||
| Kentucky | Ford, Danny R | James Noe Consultant | ![]() |
F | |||
| Kentucky | Gray, J R | Gray Consulting Inc | ![]() |
![]() |
![]() |
F | |
| Kentucky | Nunn, Stephen R | Main Street Consulting Services | ![]() |
![]() |
F | ||
| Kentucky | Rasche, Frank | West Kentucky Educational Coop | ![]() |
S | |||
| Kentucky | Riggs, Steven | Hygo Tech Inc | ![]() |
![]() |
F | ||
| Kentucky | Walton, Charlie | Walton Hahn LLC | ![]() |
![]() |
F | ||
| Kentucky | Walton, Charlie | Walton Hahn LLC | ![]() |
![]() |
S | ||
| Kentucky | Wayne, Jim | Wayne Corp | ![]() |
![]() |
![]() |
![]() |
F |
| Kentucky | Bather, Paul | The Bather Group Inc | ![]() |
![]() |
S | ||
| Kentucky | Bather, Paul | The Bather Group Inc | ![]() |
![]() |
![]() |
F | |
| Kentucky | Brinkman, Scott W. | Ef Aupair Co | ![]() |
S | |||
| Louisiana | Daniel, William | Ck Associates Inc | ![]() |
![]() |
F | ||
| Louisiana | Lafleur, Eric | Vidrinc and La Fleur | ![]() |
![]() |
F | ||
| Louisiana | Hutter, Nita Rusich | Nita Hutter | ![]() |
F | |||
| Maine | Bruno, Joseph | Waldron Group | ![]() |
F | |||
| Maine | Dudley, Benjamin F | Ben Dudley | ![]() |
![]() |
F | ||
| Maine | Martin, John L | Consultant | ![]() |
![]() |
F | ||
| Maine | Matthews, Zachary E | Zack Matthews Consulting | ![]() |
![]() |
F | ||
| Maine | O'Neil, Christopher P | Consumer Response Solutions | ![]() |
F | |||
| Maine | Pinkham, William D | Coastal Courier | ![]() |
F | |||
| Maine | Kilkelly, Marge L | Hurricane Hill Consulting | ![]() |
F | |||
| Maine | Bunker, George H | Northern Lights Investigation | ![]() |
![]() |
F | ||
| Maine | Cressey, Philip | Suburban Security | ![]() |
F | |||
| Maine | Duprey, Brian M | All the Fax | ![]() |
F | |||
| Maine | Hall, Christopher G.l | Stafford Business Advisors Inc | ![]() |
![]() |
F | ||
| Maine | Mclaughlin, Janet L | Mclaughlin Associates | ![]() |
![]() |
F | ||
| Maine | Michael, John M | John Michael Consulting | ![]() |
![]() |
F | ||
| Maine | Michael, John M | Initiatives Plus | ![]() |
![]() |
F | ||
| Maine | Muse, Kevin | Outdoor Enthusiast Media | ![]() |
F | |||
| Maine | Muse, Kevin | M.e.e.t. | ![]() |
![]() |
F | ||
| Maine | Bromley, Lynn | Cigna Corp. | ![]() |
F | |||
| Maine | Edmonds, Beth | Undisclosed Consulting Entity | ![]() |
S | |||
| Maine | Sawyer, W. Tom | Undisclosed Consultation Entity | ![]() |
S | |||
| Maryland | Baldwin, Robert C | Ridge Common LLC | ![]() |
F | |||
| Maryland | Billings, Leon G | Goal Line Mgmt LLC | ![]() |
F | |||
| Maryland | Boschert, David G | Community Image Consultants | ![]() |
![]() |
![]() |
F | |
| Maryland | Bronrott, William A | Bronrott Communications | ![]() |
![]() |
F | ||
| Maryland | Carlson, Paul H | Sagres Consulting LLC | ![]() |
![]() |
F | ||
| Maryland | D'Amato, C Richard | C Richard D'Amato LLC | ![]() |
![]() |
F | ||
| Maryland | Franchot, Peter | Cassidy & Associates | ![]() |
F | |||
| Maryland | Hurson, John Adams | Ketchum | ![]() |
F | |||
| Maryland | Kagan, Cheryl C | Undisclosed Consulting Entity | ![]() |
F | |||
| Maryland | Mitchell, Van T | Johel | ![]() |
F | |||
| Maryland | Ports, James F Jr | Ports Brothers Enterprises LLC | ![]() |
F | |||
| Maryland | Ports, James F Jr | Lp Graphics and Design (Office In Residence) | ![]() |
![]() |
S | ||
| Maryland | Ports, James F Jr | Ports Brothers Enterprises LLC | ![]() |
S | |||
| Maryland | Shriver, Mark K | Silicon Valley Group Inc | ![]() |
F | |||
| Maryland | Della, George W Jr | Wpp Group | ![]() |
F | |||
| Maryland | Della, George W Jr | Omnicom Group Inc | ![]() |
F | |||
| Maryland | Della, George W Jr | Tmp Worldwide Inc | ![]() |
F | |||
| Maryland | Frosh, Brian E | Mayatech Corporation | ![]() |
S | |||
| Maryland | Hogan, Patrick J | Aegis Communications Group Inc. | ![]() |
F | |||
| Maryland | Hogan, Patrick J | Gunnison Consulting | ![]() |
S | |||
| Maryland | Jacobs, Nancy | Jacobs Environmental Inc | ![]() |
S | |||
| Maryland | Pinsky, Paul G | Consolidated Graphics | ![]() |
F | |||
| Maryland | Ruben, Ida G | Mypoints.com Inc | ![]() |
F | |||
| Massachusetts | Atsalis, Demetrius J | Hmi Mgt Services | ![]() |
F | |||
| Massachusetts | Honan, Kevin G | Onesource Info Services | ![]() |
S | |||
| Massachusetts | Khan, Kay | Bournewood Management Services Inc | ![]() |
S | |||
| Massachusetts | Murphy, Charles A | Diamond Staffing Services Inc | ![]() |
F | |||
| Massachusetts | Pope, Susan W | Accenture | ![]() |
F | |||
| Massachusetts | Pope, Susan W | Automatic Data Processing Inc. | ![]() |
F | |||
| Massachusetts | Rogeness, Mary S | Automatic Data Processing Inc. | ![]() |
S | |||
| Massachusetts | Rogeness, Mary S | Automatic Data Processing Inc. | ![]() |
F | |||
| Massachusetts | Rushing, Byron | Grassroots International (Gri) | ![]() |
F | |||
