Search Results
11 trips matched your search for...
Sponsor: Freddie Mac
Back to Search Page
Trips are sorted by date, but can be re-sorted by clicking on each of the display headers.
| Amy M Porter | Feb. 17 - Feb. 20, 2000 | Freddie Mac | Salt Lake City, Utah To attend a banking and technology conference | $1,494.00 View | Edward Royce (REP-CA ) |
| Matthew Kirk | Feb. 17 - Feb. 20, 2000 | Freddie Mac | Salt Lake City, UT Attend senator bennett's financial services & technology conference | $966.00 View | Don Nickles (REP-OK ) |
| Shawn Maher | Feb. 17 - Feb. 20, 2000 | Freddie Mac | Salt Lake City, Utah Sen. Bennett conference on technology | $1,000.00 View | Christopher J. Dodd (DEM-CT ) |
| Kirsten T Johnson-Obey | Feb. 17 - Feb. 21, 2000 | Freddie Mac | Salt Lake City Attend conference | $2,260.00 View | Bruce F. Vento (DEM-MN ) |
| Martin Mcguinness | Feb. 18 - Feb. 21, 2000 | Freddie Mac | Senator Bennett's Banking Tech. Conference Conference on banking tech issues | $1,012.00 View | Pete Sessions (REP-TX ) |
| Jonathan M Berger | Feb. 15 - Feb. 17, 2001 | Freddie Mac | Salt Lake City Informational and educational | $1,855.50 View | Jack Reed (DEM-RI ) |
| Amy M Porter | Feb. 15 - Feb. 18, 2001 | Freddie Mac | To attend senate financial services conference | $1,050.00 View | Edward Royce (REP-CA ) |
| Wayne Abernathy | Apr. 4 - Apr. 5, 2002 | Freddie Mac | Salt Lake City, Utah Speak at financial services conference | $1,452.50 View | Phil Gramm (REP-TX ) |
| Jonathan M Berger | Apr. 4 - Apr. 7, 2002 | Freddie Mac | Salt Lake City, Utah Financial services and technology conference | $2,670.00 View | Jack Reed (DEM-RI ) |
| Eleni Constantine | Apr. 28 - Apr. 30, 2005 | Freddie Mac | La Attend low income housing conference and work free housing tour | $1,443.43 View | Carolyn Maloney (DEM-NY ) |
| Julie Okoniewski | Apr. 28 - May. 1, 2005 | Freddie Mac | Los Angeles Attendee of workforce housing tour and national housing conference symposium on workforce housing | $1,736.09 View | Nydia Velazquez (DEM-NY ) |
Back to Search Page
Disclosure by travelers can be incomplete, so review the digital versions of the actual forms of trips by clicking the View link in the "Total Cost" column. It is recommended that any sums used for publication be rounded.
This project is made possible in part by the Charles Lewis Special Projects Fund, underwritten by the Annenberg Foundation.