Search Results
22 trips matched your search for...
Traveler: Henry A. Waxman
Back to Search Page
Trips are sorted by date, but can be re-sorted by clicking on each of the display headers.
| Henry A. Waxman | Jan. 20 - Jan. 22, 2000 | Harvard University | Aventura, Florida Jfk school of govt./the commonwealth fund bipartisan health policy conference | $3,118.40 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Feb. 18 - Feb. 22, 2000 | Aspen Institute | San Juan, Puerto Rico Conference on global environment | $6,080.60 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | May. 22 - May. 23, 2000 | Ubs Ag Inc | New York, New York Deliver speech at conference | $1,155.19 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Aug. 20 - Aug. 26, 2000 | Aspen Institute | Prague, Czech Republic Attend conference on U.S. - russia relations | $4,885.20 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Nov. 28 - Nov. 29, 2000 | American Israel Public Affairs Committee and Affiliates | Boca Raton, Florida Keynote speaker at event on evening of November 28 | $1,155.35 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Jan. 11 - Jan. 14, 2001 | Harvard University | Aventura, Florida Attend jfk school of government congressional health policy conference | $4,496.60 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | May. 25 - Jun. 3, 2001 | Aspen Institute | Florence, Italy Attend conference on the global environment | $8,465.60 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Aug. 19 - Aug. 26, 2001 | Aspen Institute | Helsinki, Finland Participation in conference on US-russia relations | $7,409.60 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Mar. 29 - Apr. 7, 2002 | Aspen Institute | Shanghai, Nanjing, and Beijing, China Conference on US-china relations | $14,230.00 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Apr. 25 - Apr. 27, 2002 | Nova Southeastern University | Fort Lauderdale, Florida Healthcare speech at university conference | $1,639.34 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | May. 5 - May. 6, 2002 | American Business Media | Dana Point, CAlifornia Speech on postal issues at their conference | $755.12 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Jan. 16 - Jan. 19, 2003 | Harvard University | Aventura, Florida Conference on healthcare | $4,458.68 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Jan. 25 - Jan. 28, 2003 | Generic Pharmaceutical Association | Rio Grande, Puerto Rico Conference on generic drugs | $2,504.87 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Aug. 9 - Aug. 16, 2003 | Aspen Institute | Moscow, Russia Conference on US-russia relations | $8,078.00 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Dec. 5 - Dec. 7, 2003 | Public Governance Institute | Rancho Mirage, CAlifornia Bipartisan california delegation retreat | $2,701.30 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | May. 22 - May. 30, 2004 | Aspen Institute | Barcelona, Spain Conference on political islam | $9,035.00 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Jun. 27 - Jul. 5, 2004 | Aspen Institute | Lausanne, Switzerland Conference on the global environment | $9,112.60 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Aug. 21 - Aug. 30, 2004 | Aspen Institute | Venice, Italy Conference on US-russia-Europe relations | $8,334.80 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Sep. 28, 2004 | Pharmaceutical Marketing Congress | Philadelphia, PA Speech | $251.00 View | Henry A. Waxman (DEM-CA ) |
| Henry A. Waxman | Jan. 9 - Jan. 14, 2005 | Aspen Institute | Punta Mita; Mexico Conference on us policy in latin America | $6,689.91 View | Henry A. Waxman (DEM-CA ) |
Back to Search Page
Disclosure by travelers can be incomplete, so review the digital versions of the actual forms of trips by clicking the View link in the "Total Cost" column. It is recommended that any sums used for publication be rounded.
This project is made possible in part by the Charles Lewis Special Projects Fund, underwritten by the Annenberg Foundation.