This profile is a summary of the activities and interests of T-Mobile USA Inc., a wholly-owned subsidiary of Deutsche Telekom AG.
Deutsche Telekom's U.S. operation, T-Mobile USA Inc., is ranked as the country's fourth-largest wireless carrier, with 21.7 million subscribers and an estimated 10.2 percent of the market. But it has just finished spending money in a Federal Communications Commission spectrum auction as if it plans on being the country's biggest provider of wireless services.
T-Mobile spent nearly $4.2 billion to get 120 licenses for new wireless-service spectrum released by the Federal Communications Commission. That price tag made T-Mobile the highest bidder among the 104 companies that won licenses.
The bulk of that money, $2.9 billion, was spent on 10 regional licenses that effectively cover the entire continental U.S., along with Hawaii and Puerto Rico. The remaining 110 licenses give T-Mobile more specific coverage in various market areas around the country.
T-Mobile's newly acquired spectrum will allow the company to provide a wide array of services. One of its main objectives seems to be erecting its own independent network for wireless broadband access to the Internet.
Currently, T-Mobile subscribers must visit a Wi-Fi "hot spot," established at many Starbucks coffee shops, Borders bookstores, FedEx Kinko's copy outlets and various U.S. airports, to gain Internet access. The newly acquired FCC licenses will allow T-Mobile to fill in those gaps and, potentially, to offer such Voice-over-Internet-Protocol, or VoIP, calling.
The origins of T-Mobile USA can be traced to the mid-1990s, when two cellular firms, General Cellular and Pacific Northwest Cellular, combined as Western Wireless. Both companies were started by wireless pioneer John Stanton, who, early on, worked with Craig McCaw's McCaw Cellular as the company's chief operating officer from 1985 to 1988.
Meanwhile, in Europe, the Federal Republic of Germany had finally converted Deutsche Telekom AG from a state-run monopoly in the 1980s to a private company by 1996. Germany continues to directly own about 15 percent of DT and, through an 80 percent-owned subsidiary, it holds an additional 16.6 percent of DT.
As a private company, Deutsche Telekom was able to form business ventures and make acquisitions to grow into a telecommunications giant in Europe.
Back in the U.S., in 1995, Stanton's Western Wireless had successfully bid in FCC auctions for wireless personal communications services licenses in several markets throughout the West and Northwest. In 1996 Western Wireless completed an initial public offering and two bond offerings, raising $600 million. Later that year the company launched service under the VoiceStream name in the six markets where it held PCS licenses.
In 1998, Western Wireless established an alliance with Hong Kong-based Hutchison Whampoa Ltd., which invested about $325 million in the company.
In May 1999, VoiceStream Wireless was spun off from Western Wireless. The next year, VoiceStream bought two other wireless companies, Omnipoint Communications and Aerial Communications. With those mergers complete, VoiceStream went national, serving such major markets as New York, Philadelphia, Miami, Detroit and Tampa, Fla.
In June 2001, Deutsche Telekom bought VoiceStream in a deal valued at about $30 billion. The company was added to Deutsche Telekom's mobile telecommunications subsidiary, T-Mobile International.
Stanton, who started Western Wireless, maintained his position as chairman and chief executive officer of that company, and also became the chairman and CEO of T-Mobile USA. Stanton gave up the T-Mobile CEO title in March 2003, saying he was toying with a run for political office.
T-Mobile USA's current president and CEO is Robert Dotson, an alumnus of Stanton's Western Wireless venture. In 2005, Stanton sold his Western Wireless company to Alltel Corp., for $4.36 billion in stock and cash, along with the assumption of $2.1 billion in debt. This year, Stanton unveiled a new investment fund, Trilogy Equity Partners, that's designed to invest in Seattle area wireless and telecommunications start-ups.
— Tony Sanders
October 2006
Sources: Company Web site, Fortune Magazine, Hoover's online, Seattle Post-Intelligencer, Seattle Times, Securities and Exchange Commission filings, USA Today, Yahoo! Finance
Permalink Print Full Report
|
0 licensed television stations |
|
0 licensed radio stations |
|
0 registered cable communities |
|
0 newspapers |
Broadcast and cable results are based on Federal Communications Commission records downloaded on June 15 , 2006, and Sept. 5, 2006, respectively, and the latest corporate disclosure records available before Oct. 16, 2006. Newspaper results are based on data compiled from the latest available Editor & Publisher International Year Book figures on Sept. 29, 2006. For more information, visit the Media Tracker methodology page.
Permalink Print Full Report
Telecommunications, Media and Technology Contributions
| Individual and soft money contributions |
$440,200 |
| PAC contributions |
$361,000 |
| Total contributions |
$801,200 |


| National Republican Congressional Committee | | $70,300 | $60,000 | $500 | $15,000 | $145,800 |
| Democratic Senatorial Campaign Committee | | $25,000 | $50,000 | | $5,000 | $80,000 |
| Democratic Congressional Campaign Committee | | $10,000 | $35,000 | | $15,000 | $60,000 |
| Democratic National Committee | | $10,000 | $25,000 | $2,000 | | $37,000 |
| 2002 President's Dinner Funds | | | $25,000 | | | $25,000 |
| 2000 Republican H/S Dinner Funds | | $20,000 | | | | $20,000 |
| National Republican Senatorial Committee | | | $20,000 | | | $20,000 |
| Blunt, Roy (R-MO) | | | | $6,000 | $12,000 | $18,000 |
| Burns, Conrad (R-MT) | | | $3,500 | $2,000 | $8,000 | $13,500 |
| 2001 President's Dinner Funds | | | $12,500 | | | $12,500 |
| Dorgan, Byron L (D-ND) | | | $10,500 | $1,000 | | $11,500 |
| Rogers, Hal (R-KY) | | $10,250 | | | | $10,250 |
| Republican Party of Washington | | $10,000 | | | | $10,000 |
| Ensign, John (R-NV) | | | | $1,500 | $8,500 | $10,000 |
| Hastert, Dennis (R-IL) | | | $7,000 | $1,000 | $1,500 | $9,500 |
| Daschle, Tom (D-SD) | | | $6,000 | $3,500 | | $9,500 |
| Barton, Joe (R-TX) | | | | $6,000 | $3,000 | $9,000 |
| Pickering, Charles "Chip" Jr (R-MS) | | | $3,000 | $2,000 | $4,000 | $9,000 |
| Markey, Edward J (D-MA) | | | $1,000 | $5,500 | $2,000 | $8,500 |
| Buyer, Steve (R-IN) | | | $2,500 | $3,000 | $3,000 | $8,500 |
| Bush, George W | | $1,250 | | $7,000 | | $8,250 |
| Murray, Patty (D-WA) | | | $5,000 | $1,500 | $1,500 | $8,000 |
| Smith, Gordon H (R-OR) | | | $7,000 | $1,000 | | $8,000 |
| Upton, Fred (R-MI) | | | $2,000 | $1,000 | $4,500 | $7,500 |
| Eshoo, Anna (D-CA) | | | $1,000 | $1,000 | $5,500 | $7,500 |
| Allen, George (R-VA) | | | | $1,000 | $6,000 | $7,000 |
| Inslee, Jay R (D-WA) | | $1,500 | $2,000 | | $3,000 | $6,500 |
| Smith, Adam (D-WA) | | $1,000 | $4,000 | $1,000 | | $6,000 |
| Reid, Harry (D-NV) | | | | | $6,000 | $6,000 |
| Gregg, Judd (R-NH) | | | $3,500 | $2,000 | | $5,500 |
| Boucher, Rick (D-VA) | | | $2,000 | $1,000 | $2,000 | $5,000 |
| Stevens, Ted (R-AK) | | | $4,000 | | $1,000 | $5,000 |
| Tauzin, Billy (R-LA) | | | $5,000 | | | $5,000 |
| Biden, Joseph R Jr (D-DE) | | | $1,750 | $1,000 | $2,000 | $4,750 |
| Dunn, Jennifer (R-WA) | | | $4,500 | | | $4,500 |
| DeLay, Tom (R-TX) | | | $1,000 | $1,000 | $2,500 | $4,500 |
| Towns, Edolphus (D-NY) | | | | $2,000 | $2,500 | $4,500 |
| Sununu, John E (R-NH) | | | | $2,000 | $2,000 | $4,000 |
| Udall, Mark (D-CO) | | | | $2,500 | $1,500 | $4,000 |
| Inouye, Daniel K (D-HI) | | | | $3,000 | $1,000 | $4,000 |
| Boxer, Barbara (D-CA) | | | $1,000 | $3,000 | | $4,000 |
| Clinton, Hillary Rodham (D-NY) | | $2,000 | | | $1,500 | $3,500 |
| Dicks, Norm (D-WA) | | | $3,500 | | | $3,500 |
| Young, Don (R-AK) | | | | $2,000 | $1,500 | $3,500 |
| Pelosi, Nancy (D-CA) | | | | $1,000 | $2,500 | $3,500 |
| Kerry, John (D-MA) | | | | $3,350 | | $3,350 |
| Larsen, Rick (D-WA) | | | $2,500 | $500 | | $3,000 |
| Hastings, Doc (R-WA) | | $1,000 | $2,000 | | | $3,000 |
| Cleland, Max (D-GA) | | | $3,000 | | | $3,000 |
| Bono, Mary (R-CA) | | | | $2,000 | $1,000 | $3,000 |
| Pombo, Richard (R-CA) | | | | $1,000 | $2,000 | $3,000 |
| Miller, George (D-CA) | | | $3,000 | | | $3,000 |
| Luther, Bill (D-MN) | | | $2,500 | | | $2,500 |
| Wamp, Zach (R-TN) | | | | $1,500 | $1,000 | $2,500 |
| Baird, Brian (D-WA) | | $500 | $2,000 | | | $2,500 |
| Carter, John (R-TX) | | | | $2,500 | | $2,500 |
| Durbin, Dick (D-IL) | | | $2,500 | | | $2,500 |
| Doyle, Mike (D-PA) | | | | $500 | $2,000 | $2,500 |
| Cantwell, Maria (D-WA) | | | $2,000 | $250 | | $2,250 |
| Cantor, Eric (R-VA) | | | | | $2,000 | $2,000 |
| Clyburn, James E (D-SC) | | | | | $2,000 | $2,000 |
| Cochran, Thad (R-MS) | | | | $2,000 | | $2,000 |
| Cox, Christopher (R-CA) | | | $1,000 | $1,000 | | $2,000 |
| Delahunt, Bill (D-MA) | | | | $2,000 | | $2,000 |
| Brownback, Sam (R-KS) | | | | $2,000 | | $2,000 |
| Burr, Richard (R-NC) | | | $1,500 | | $500 | $2,000 |
| DeWine, Mike (R-OH) | | | | | $2,000 | $2,000 |
| Engel, Eliot L (D-NY) | | | | $1,000 | $1,000 | $2,000 |
| Johnson, Tim (D-SD) | | | $2,000 | | | $2,000 |
| Gorton, Slade (R-WA) | | $2,000 | | | | $2,000 |
| Wyden, Ron (D-OR) | | | $1,000 | $1,000 | | $2,000 |
| Wynn, Albert R (D-MD) | | | | $1,000 | $1,000 | $2,000 |
| Torricelli, Robert G (D-NJ) | | | $2,000 | | | $2,000 |
| Stupak, Bart (D-MI) | | | | $1,500 | $500 | $2,000 |
| Mikulski, Barbara A (D-MD) | | | | $1,500 | $500 | $2,000 |
| Nelson, Ben (D-NE) | | | | | $2,000 | $2,000 |
| Reynolds, Tom (R-NY) | | | | | $2,000 | $2,000 |
| Robb, Charles S (D-VA) | | $2,000 | | | | $2,000 |
| Schumer, Charles E (D-NY) | | | $1,000 | $1,000 | | $2,000 |
| Shelby, Richard C (R-AL) | | | | | $2,000 | $2,000 |
| Kucinich, Dennis J (D-OH) | | | | $1,750 | | $1,750 |
| Domenici, Pete V (R-NM) | | | $1,500 | | | $1,500 |
| Crapo, Mike (R-ID) | | | | | $1,500 | $1,500 |
| LaRouche, Lyndon H Jr | | | $500 | $1,000 | | $1,500 |
| McGavick, Michael | | | | | $1,500 | $1,500 |
| Republican National Committee | | | $1,000 | $450 | | $1,450 |
| Dean, Howard | | | | $1,400 | | $1,400 |
| Crenshaw, Ander (R-FL) | | $1,000 | | | | $1,000 |
| Carnahan, Jean (D-MO) | | | $1,000 | | | $1,000 |
| Conyers, John Jr (D-MI) | | | | | $1,000 | $1,000 |
| Burton, Dan (R-IN) | | | $1,000 | | | $1,000 |
| Cannon, Chris (R-UT) | | | | | $1,000 | $1,000 |
| Boehner, John (R-OH) | | | | $1,000 | | $1,000 |
| Baca, Joe (D-CA) | | | | | $1,000 | $1,000 |
| Allard, Wayne (R-CO) | | | $1,000 | | | $1,000 |
| Dingell, John D (D-MI) | | | $1,000 | | | $1,000 |
| DeMint, James W (R-SC) | | | | | $1,000 | $1,000 |
| Fossella, Vito (R-NY) | | | $1,000 | | | $1,000 |
| Herseth, Stephanie (D-SD) | | | | $1,000 | | $1,000 |
| Hollings, Fritz (D-SC) | $1,000 | | | | | $1,000 |
| Hoyer, Steny H (D-MD) | | | | $1,000 | | $1,000 |
| Hulshof, Kenny (R-MO) | | | | | $1,000 | $1,000 |
| Hyde, Henry J (R-IL) | | | $1,000 | | | $1,000 |
| LaHood, Ray (R-IL) | | | | $1,000 | | $1,000 |
| Landrieu, Mary L (D-LA) | | | $1,000 | | | $1,000 |
| Lincoln, Blanche (D-AR) | | | $1,000 | | | $1,000 |
| Lott, Trent (R-MS) | | | | | $1,000 | $1,000 |
| Harkin, Tom (D-IA) | | | | $1,000 | | $1,000 |
| Kean Jr, Thomas H | | | | | $1,000 | $1,000 |
| Warner, John W (R-VA) | | | $1,000 | | | $1,000 |
| Wicker, Roger (R-MS) | | | | $1,000 | | $1,000 |
| Sullivan, John (R-OK) | | | | | $1,000 | $1,000 |
| Specter, Arlen (R-PA) | | | $1,000 | | | $1,000 |
| Thomas, Bill (R-CA) | | | | | $1,000 | $1,000 |
| Thune, John (R-SD) | | | | $1,000 | | $1,000 |
| Walden, Greg (R-OR) | | | | $1,000 | | $1,000 |
| McConnell, Mitch (R-KY) | | | $1,000 | | | $1,000 |
| McDermott, Jim (D-WA) | | | $1,000 | | | $1,000 |
| Nelson, Bill (D-FL) | | | | | $1,000 | $1,000 |
| Nethercutt, George R Jr (R-WA) | | | $1,000 | | | $1,000 |
| Ney, Bob (R-OH) | | | | $1,000 | | $1,000 |
| Myrick, Sue (R-NC) | | | | | $1,000 | $1,000 |
| Shimkus, John M (R-IL) | | | | | $1,000 | $1,000 |
| Shaw, E Clay Jr (R-FL) | | | | | $1,000 | $1,000 |
| Oxley, Michael G (R-OH) | | | | $1,000 | | $1,000 |
| Rush, Bobby L (D-IL) | | | | | $1,000 | $1,000 |
| Roberts, Pat (R-KS) | | | $1,000 | | | $1,000 |
| Rockefeller, Jay (D-WV) | | | $1,000 | | | $1,000 |
| Pryor, Mark (D-AR) | | | | | $1,000 | $1,000 |
| Ramstad, Jim (R-MN) | | | | | $1,000 | $1,000 |
| Obey, David R (D-WI) | | | | $500 | | $500 |
| Menendez, Robert (D-NJ) | | | | $500 | | $500 |
| Matson, Trent Ross | | | $500 | | | $500 |
| Tristani, Gloria | | | $500 | | | $500 |
| Wilson, Heather (R-NM) | | | $500 | | | $500 |
| Young, C W Bill (R-FL) | | $500 | | | | $500 |
| Lierman, Terry L | | $500 | | | | $500 |
| Largent, Steve (R-OK) | | $500 | | | | $500 |
| Capps, Lois (D-CA) | | | $500 | | | $500 |
| Alben, Alex | | | | $250 | | $250 |
| Blumenauer, Earl (D-OR) | | $250 | | | | $250 |
| Toomey, Pat (R-PA) | | | | $250 | | $250 |
| Schiff, Adam (D-CA) | | $250 | | | | $250 |
| Shriver, Mark Kennedy | | | $250 | | | $250 |
| Keyes, Alan L | | $200 | | | | $200 |
Lobbying
Lobbying data were collected from the
Senate Office of Public Records. The totals reflect filings registered and posted between January 1, 1998, and October 19, 2006. Disclosure forms must be filed twice a year. If the amount reported does not exceed $10,000, the organization can report "less than $10,000" as the amount. The Center has treated those filings as $0 when calculating totals.
Because of inconsistencies in the filing process, it is often difficult to discern a certain total. In some cases, the amount of money an organization self-reports is exceeded by the amount reported by its outside lobbyists. If the amount reported by an organization as in-house lobbying exceeds the money reported by its outside lobbyists, the Center has chosen to report only the inside money. Since many organizations include outside contracts in their self-reported totals, this is done to avoid any double counting. However, if the total amount reported by outside lobbyists is higher than the self-reported amount, the outside total is displayed. For further explanation, see the
methodology.
Lobbying 1998-2006: $8,418,670
| Interpublic Group of Companies, Inc. | | $80,000 | $280,000 | $360,000 | $280,000 | $200,000 | $320,000 | $320,000 | $120,000 | $1,960,000 |
| Wilmer Cutler Pickering Hale and Dorr LLP | | | $840,000 | $560,000 | | | | | | $1,400,000 |
| Ryan Phillips Utrecht & MacKinnon | | | | $200,000 | $100,100 | $180,000 | $160,000 | $160,000 | | $800,100 |
| Townsend Solheim | | | $180,000 | $260,000 | $60,000 | | | | | $500,000 |
| Johnson, Madigan, Peck, Boland, Dover & Stewart | | | $140,000 | $280,000 | $80,000 | | | | | $500,000 |
| Bergner, Bockorny, Castagnetti, Hawkins & Brain | | | | | $160,000 | $160,000 | $40,000 | | | $360,000 |
| The OB-C Group LLC | | | | | $160,000 | $180,000 | | | | $340,000 |
| Preston Gates Ellis Rouvelas & Meeds LLP | | | $200,000 | $60,000 | | | | | | $260,000 |
| Lilley, Justin W. | | | | | | | | $117,500 | | $117,500 |
| Harris Wiltshire & Grannis | | | | $40,000 | | | | | | $40,000 |
| DLA Piper Rudnick Gray Cary LLP | $20,000 | | | | | | | | | $20,000 |
| Perkins Coie | | | | | | $20,000 | | | | $20,000 |
| Gibson Dunn & Crutcher | | | | | | | | | | |
| Baker, Donelson, Bearman & Caldwell | | | | | | | | | | |
| TIMMONS, PAULA | | | | | | | | | | |
Trips
According to disclosure forms filed for privately sponsored travel between January 1, 2000, and June 30, 2005, this company did not solely sponsor any trips for members or their staff. This company may have co-sponsored travel with other entities. To investigate that possibility, use the Power Trips database.
Permalink Print Full Report